CBB

Samuel Wright

Quinnipiac Bobcats #11 · P

Statlines

# Date Opponent Score PS IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS 2BA 3BA
8 2026-04-04 vs NIAG 4-3 W 12 7 4 1 1 1 3 0 24 0 0 0 0 0 0 0 0 0 2 0
7 2026-03-29 at SPC 8-4 W 10 6 0 4 4 0 8 1 27 0 0 0 0 0 0 0 0 0 1 0
6 2026-03-21 at MAN 1-2 L 12 5 0 1 1 0 3 0 21 0 0 0 0 0 0 0 0 0 0 0
5 2026-03-14 vs SHU 4-10 L 5 5 4 5 5 3 5 0 22 0 0 0 0 0 0 0 0 0 2 0
4 2026-03-07 at UNCG 14-11 W 1 3.2 0 7 7 0 2 1 23 0 0 0 0 0 0 0 0 0 0 1
3 2026-02-28 at ETSU 3-4 L 11 4 0 0 0 0 4 0 17 0 0 0 0 0 0 0 0 0 1 0
2 2026-02-21 at UNF 6-3 W 6 3.2 0 3 3 0 1 0 18 0 0 0 0 0 0 0 0 0 2 0
1 2026-02-14 at ODU 5-15 L 2 3 0 6 6 0 5 1 18 0 0 0 0 0 0 0 0 0 3 0

PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs