CBB

Nate Romans

Ohio State Buckeyes #7 · DH

Overall

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP
Overall 20 52 7 10 8 0 19 0 0 2 2 0 4 2 0 1

Recent

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP
Last 24 Hours 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Last 48 Hours 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Last Week 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Last 2 Weeks 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Last 4 Weeks 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0
1st Half 15 47 6 10 8 0 15 0 0 2 2 0 4 2 0 1
2nd Half 5 5 1 0 0 0 4 0 0 0 0 0 0 0 0 0

Location

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP
Home 8 16 2 2 4 0 9 0 0 0 1 0 0 1 0 0
Away 12 36 5 8 4 0 10 0 0 2 1 0 4 1 0 1

Game Result

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP
in Wins 8 24 3 7 6 0 8 0 0 1 1 0 1 1 0 1
in Losses 12 28 4 3 2 0 11 0 0 1 1 0 3 1 0 0

Day of Week

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP
Sunday 4 10 4 3 3 0 2 0 0 2 0 0 0 0 0 0
Monday 3 11 1 3 0 0 1 0 0 0 0 0 2 0 0 0
Tuesday 2 4 1 0 0 0 3 0 0 0 1 0 1 0 0 0
Friday 4 14 0 3 3 0 6 0 0 0 1 0 1 0 0 1
Saturday 7 13 1 1 2 0 7 0 0 0 0 0 0 2 0 0

Month

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP
February 4 13 0 4 0 0 8 0 0 0 0 0 1 0 0 1
March 11 34 6 6 8 0 7 0 0 2 2 0 3 2 0 0
April 2 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0
May 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0

Opponent

Team G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP
Bethune-Cookman 4 14 2 2 3 0 2 0 0 1 0 0 0 1 0 0
Florida Gulf Coast 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Lipscomb 3 8 1 2 4 0 2 0 0 0 1 0 0 1 0 0
Michigan State 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Northwestern 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Western Carolina 1 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0
Wofford 1 3 1 0 0 0 2 0 0 0 1 0 1 0 0 0
Xavier 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Seton Hall 2 7 0 0 0 0 6 0 0 0 0 0 1 0 0 1
BYU 1 3 0 1 0 0 2 0 0 0 0 0 0 0 0 0
Furman 1 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0
Penn State 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

AB At Bats R Runs H Hits RBI Runs Batted In BB Walks (Bases on Balls) SO Strikeouts 2B Doubles 3B Triples HR Home Runs SB Stolen Bases CS Caught Stealing HBP Hit by Pitch SF Sacrifice Flies SH Sacrifice Hits (Bunts) DP Double Plays Grounded Into