Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2018-05-12 | vs LMU | 6-3 W | 10 | 3.1 | 0 | 0 | 0 | 2 | 3 | 0 | 13 | 47 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 19 | 2018-05-12 | vs LMU | 6-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2018-05-08 | at STAN | 0-9 L | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 17 | 2018-05-08 | at STAN | 0-9 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2018-04-29 | at SF | 4-12 L | 4 | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
| 15 | 2018-04-29 | at SF | 4-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2018-04-21 | at WSU | 3-11 L | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 13 | 2018-04-21 | at WSU | 3-11 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2018-04-13 | vs PEPP | 0-7 L | 8 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 11 | 2018-04-13 | vs PEPP | 0-7 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2018-04-10 | vs SJST | 3-9 L | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | 2018-04-10 | vs SJST | 3-9 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2018-04-03 | vs STAN | 8-16 L | 5 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 7 | 2018-04-03 | vs STAN | 8-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2018-03-11 | at SAC | 1-4 L | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 5 | 2018-03-11 | at SAC | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2018-02-25 | vs WF | 1-3 L | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2018-02-25 | vs WF | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2018-02-17 | vs BC | 20-9 W | 0 | 2 | 6 | 6 | 6 | 2 | 3 | 0 | 13 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1 | 2018-02-17 | vs BC | 20-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs