Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2019-05-14 | at MSST | 3-7 L | 1 | 4.1 | 9 | 6 | 6 | 2 | 1 | 1 | 22 | 71 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 |
| 19 | 2019-05-14 | at MSST | 3-7 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2019-05-07 | at LSU | 12-1 W | 12 | 6.2 | 3 | 1 | 0 | 1 | 2 | 0 | 25 | 91 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 |
| 17 | 2019-05-07 | at LSU | 12-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2019-04-30 | vs LTU | 1-3 L | 12 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 22 | 86 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 |
| 15 | 2019-04-30 | at NWSU | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2019-04-27 | vs LTU | 2-4 L | 7 | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 42 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 13 | 2019-04-27 | at RICE | 4-2 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2019-04-19 | vs MRSH | 19-6 W | 6 | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 23 | 82 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 11 | 2019-04-19 | vs MRSH | 19-6 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2019-04-13 | at FAU | 2-1 W | 12 | 5.2 | 2 | 0 | 0 | 3 | 3 | 0 | 22 | 86 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| 9 | 2019-04-13 | at FAU | 2-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2019-04-05 | vs UTSA | 8-7 W | 3 | 4.1 | 8 | 5 | 5 | 3 | 4 | 2 | 23 | 86 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
| 7 | 2019-04-05 | vs UTSA | 8-7 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2019-03-30 | vs UAB | 7-6 W | 8 | 5.1 | 7 | 3 | 1 | 3 | 2 | 0 | 26 | 95 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 0 |
| 5 | 2019-03-30 | vs UAB | 7-6 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2019-03-23 | at MTSU | 1-4 L | 7 | 5.2 | 7 | 3 | 3 | 2 | 7 | 0 | 26 | 85 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 1 |
| 3 | 2019-03-23 | at MTSU | 1-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2019-03-19 | vs MVSU | 21-1 W | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2019-03-19 | vs MVSU | 21-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs