Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2012-05-27 | vs SAMF | 6-9 L | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 19 | 2012-05-27 | vs SAMF | 6-9 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2012-05-26 | at ELON | 7-10 L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | 2012-05-26 | at ELON | 7-10 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2012-05-24 | vs CITA | 8-1 W | 9 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | 2012-05-24 | vs CITA | 8-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2012-05-18 | at WOFF | 7-4 W | 9 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | 2012-05-18 | at WOFF | 7-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2012-05-15 | at KENN | 7-3 W | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | 2012-05-15 | at KENN | 7-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012-05-13 | vs WCAR | 2-1 W | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 9 | 2012-05-13 | vs WCAR | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012-05-05 | vs SAMF | 5-6 L | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 7 | 2012-05-05 | vs SAMF | 5-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012-05-02 | vs CHSO | 2-1 W | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | 2012-05-02 | vs CHSO | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012-04-29 | at CITA | 7-8 L | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 2012-04-29 | at CITA | 7-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012-04-28 | at CITA | 5-2 W | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 1 | 2012-04-28 | at CITA | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs