CBB

James Whitaker

Northwestern Wildcats #29 · P

Statlines

# Date Opponent Score PS IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS 2BA 3BA
16 2026-05-16 vs RUTG 9-15 L 5 0.2 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
15 2026-05-14 vs RUTG 5-8 L 6 2 2 0 0 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0
14 2026-05-10 at ILL 3-10 L 3 1 0 2 2 0 0 0 7 0 0 0 0 0 0 0 0 0 1 0
13 2026-05-05 vs ILST 7-1 W 7 2 0 0 0 1 1 0 7 0 0 0 0 0 0 0 0 0 0 0
12 2026-05-03 vs IND 9-6 W 5 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
11 2026-05-01 vs IND 2-9 L 5 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
10 2026-04-28 vs MILW 10-8 W 3 1 1 1 1 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0
9 2026-04-21 vs BRAD 11-6 W 2 4 7 4 4 2 2 1 22 0 0 0 0 0 0 0 0 0 1 1
8 2026-04-12 vs PUR 3-8 L 4 4.2 6 5 4 2 1 3 25 0 0 0 0 0 0 0 0 0 1 0
7 2026-04-08 at UIC 15-4 W 10 3.1 0 0 0 0 1 0 12 0 0 0 0 0 0 0 0 0 0 0
6 2026-03-31 vs VALP 13-9 W 6 3.2 4 2 2 0 2 1 16 0 0 0 0 0 0 0 0 0 2 0
5 2026-03-23 at PORT 3-8 L 4 1.1 0 2 2 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0
4 2026-03-20 at ORE 6-20 L 5 0.2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
3 2026-03-10 vs UIC 0-13 L 3 0.1 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0
2 2026-02-27 at GT 3-17 L 7 1.2 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0
1 2026-02-21 vs CORN 6-5 W 3 3.2 6 4 3 1 2 0 20 0 0 0 0 0 0 0 0 0 2 0

PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs