Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2023-05-28 | at SJST | 9-12 L | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 19 | 2023-05-28 | at SJST | 9-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2023-05-26 | at SJST | 7-3 W | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 20 | 72 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 |
| 17 | 2023-05-26 | at SJST | 7-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2023-05-18 | at UNLV | 10-9 W | 0 | 5.2 | 0 | 5 | 5 | 0 | 1 | 1 | 27 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 |
| 15 | 2023-05-18 | at UNLV | 10-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2023-05-12 | vs SDSU | 4-2 W | 11 | 5.1 | 6 | 0 | 0 | 2 | 3 | 0 | 26 | 94 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 |
| 13 | 2023-05-12 | vs SDSU | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2023-05-05 | at ARIZ | 4-16 L | 2 | 3 | 0 | 6 | 6 | 0 | 2 | 1 | 22 | 75 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
| 11 | 2023-05-05 | at ARIZ | 4-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2023-04-28 | vs SJST | 6-4 W | 6 | 6.2 | 7 | 4 | 4 | 3 | 5 | 1 | 29 | 110 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 |
| 9 | 2023-04-28 | vs SJST | 6-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2023-04-21 | vs NM | 9-6 W | 10 | 7 | 5 | 2 | 2 | 2 | 5 | 1 | 28 | 109 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 |
| 7 | 2023-04-21 | vs NM | 9-6 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2023-04-14 | at NEV | 7-2 W | 14 | 8 | 0 | 2 | 2 | 0 | 8 | 1 | 29 | 103 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 3 | 0 |
| 5 | 2023-04-14 | at NEV | 7-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2023-04-06 | vs FRES | 10-5 W | 10 | 8 | 5 | 2 | 2 | 0 | 1 | 1 | 29 | 104 | 1 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 1 | 2 |
| 3 | 2023-04-06 | vs FRES | 10-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2023-04-01 | vs UNLV | 8-10 L | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 13 | 50 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 2 |
| 1 | 2023-04-01 | vs UNLV | 8-10 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs