Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2023-05-25 | at UMD | 1-2 L | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 27 | 99 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 |
| 19 | 2023-05-25 | at UMD | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2023-05-19 | at PUR | 3-7 L | 0 | 4.1 | 0 | 2 | 1 | 0 | 7 | 1 | 19 | 69 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | 2023-05-19 | at PUR | 3-7 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2023-05-13 | vs PSU | 5-2 W | 0 | 7 | 4 | 2 | 2 | 0 | 7 | 2 | 26 | 95 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 |
| 15 | 2023-05-13 | vs PSU | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2023-05-06 | at UMD | 12-10 W | 0 | 4 | 0 | 7 | 7 | 0 | 4 | 4 | 21 | 92 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
| 13 | 2023-05-06 | at UMD | 12-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2023-04-29 | vs MINN | 18-0 W | 0 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 26 | 90 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 0 |
| 11 | 2023-04-29 | vs MINN | 18-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2023-04-22 | at IOWA | 0-8 L | 4 | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 15 | 65 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | 2023-04-22 | at IOWA | 0-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2023-04-08 | at MICH | 6-8 L | 0 | 1.2 | 0 | 6 | 6 | 0 | 2 | 0 | 13 | 58 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 7 | 2023-04-08 | at MICH | 6-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2023-04-01 | at ACU | 3-5 L | 5 | 4 | 0 | 5 | 4 | 0 | 3 | 0 | 19 | 67 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 |
| 5 | 2023-04-01 | at ACU | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2023-03-25 | vs ILL | 8-3 W | 9 | 6 | 5 | 2 | 2 | 2 | 4 | 1 | 25 | 100 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| 3 | 2023-03-25 | vs ILL | 8-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2023-03-17 | vs NICH | 17-1 W | 11 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 19 | 71 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 1 | 2023-03-17 | vs NICH | 17-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs