Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2022-05-28 | vs SELU | 7-11 L | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | 2022-05-28 | vs SELU | 7-11 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2022-05-27 | at SELU | 2-3 L | 10 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 57 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| 17 | 2022-05-27 | at SELU | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2022-05-19 | vs INCW | 12-6 W | 3 | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | 2022-05-19 | vs INCW | 12-6 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2022-05-14 | at HBU | 14-9 W | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 13 | 2022-05-14 | at HBU | 14-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2022-05-08 | vs NWSU | 10-4 W | 8 | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 11 | 2022-05-08 | vs NWSU | 10-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2022-05-06 | vs NWSU | 12-16 L | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | 2022-05-06 | vs NWSU | 12-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2022-05-03 | vs SFA | 17-7 W | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | 2022-05-03 | vs SFA | 17-7 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2022-04-26 | vs ULM | 7-8 L | 0 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 2022-04-26 | vs ULM | 7-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2022-04-20 | at ULM | 3-4 L | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 12 | 43 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2022-04-20 | at ULM | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2022-04-16 | vs INCW | 11-1 W | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 2022-04-16 | vs INCW | 11-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs