Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2023-06-20 | vs LSU | 0-5 L | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 19 | 2023-06-20 | vs LSU | 0-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2023-06-17 | at LSU | 3-6 L | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 17 | 2023-06-17 | at LSU | 3-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2023-06-10 | vs SOMS | 3-5 L | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2023-06-10 | vs SOMS | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2023-06-04 | vs CHAR | 9-2 W | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 9 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2023-06-04 | vs CHAR | 9-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2023-05-23 | at TENN | 3-0 W | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | 45 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | 2023-05-23 | at TENN | 3-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2023-05-13 | vs UK | 10-7 W | 0 | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 9 | 2023-05-13 | vs UK | 10-7 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2023-05-05 | at UGA | 12-3 W | 7 | 2.2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 47 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 7 | 2023-05-05 | at UGA | 12-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2023-04-28 | vs MSST | 12-8 W | 0 | 3.1 | 0 | 0 | 0 | 2 | 7 | 0 | 12 | 53 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 5 | 2023-04-28 | vs MSST | 12-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2023-04-21 | vs VAND | 4-3 W | 8 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 46 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | 2023-04-21 | vs VAND | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2023-04-15 | at ARK | 3-6 L | 3 | 1.2 | 0 | 3 | 3 | 0 | 3 | 0 | 13 | 51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2023-04-15 | at ARK | 3-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs