Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2023-04-29 | vs HC | 7-5 W | 0 | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 19 | 2023-04-29 | vs HC | 7-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2023-04-26 | at STJS | 1-0 W | 3 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | 2023-04-26 | at STJS | 1-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2023-04-19 | vs NAVY | 5-1 W | 11 | 7 | 5 | 1 | 1 | 2 | 3 | 1 | 28 | 111 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0 |
| 15 | 2023-04-19 | vs NAVY | 5-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2023-04-11 | at UMBC | 5-9 L | 5 | 2.1 | 0 | 3 | 3 | 0 | 1 | 0 | 13 | 49 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 13 | 2023-04-11 | at UMBC | 5-9 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2023-04-03 | at HC | 8-12 L | 5 | 4.2 | 0 | 7 | 7 | 0 | 5 | 1 | 25 | 96 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 11 | 2023-04-03 | at HC | 8-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2023-03-26 | vs LEH | 16-6 W | 4 | 4 | 7 | 6 | 1 | 1 | 3 | 0 | 24 | 66 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 |
| 9 | 2023-03-26 | vs LEH | 16-6 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2023-03-19 | at NAVY | 6-3 W | 12 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 30 | 97 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 2 | 0 |
| 7 | 2023-03-19 | at NAVY | 6-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2023-03-08 | vs MAR | 5-6 L | 8 | 4.1 | 4 | 3 | 2 | 3 | 4 | 0 | 21 | 88 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 |
| 5 | 2023-03-08 | vs MAR | 5-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2023-02-28 | at PITT | 8-11 L | 7 | 4 | 0 | 4 | 4 | 0 | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | 2023-02-28 | at PITT | 8-11 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2023-02-24 | at BC | 1-9 L | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2023-02-24 | at BC | 1-9 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs