Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS | 2BA | 3BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2015-05-30 | vs FAU | 1-8 L | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 19 | 2015-05-30 | vs FAU | 1-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2015-05-29 | at FLA | 0-19 L | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 |
| 17 | 2015-05-29 | at FLA | 0-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2015-05-16 | vs BETH | 2-8 L | 8 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 15 | 2015-05-16 | vs BETH | 2-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2015-05-06 | at TROY | 6-0 W | 5 | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2015-05-06 | at TROY | 6-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2015-05-03 | at NCAT | 8-3 W | 3 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| 11 | 2015-05-03 | at NCAT | 8-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2015-04-24 | vs NCC | 1-3 L | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | 2015-04-24 | vs NCC | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2015-04-21 | at AUB | 2-3 L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 7 | 2015-04-21 | at AUB | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2015-04-12 | at SAV | 3-2 W | 8 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 5 | 2015-04-12 | at SAV | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2015-04-08 | vs UNF | 4-5 L | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2015-04-08 | vs UNF | 4-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2015-04-03 | vs BETH | 1-4 L | 11 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 0 |
| 1 | 2015-04-03 | vs BETH | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs