EASTERN ILLINOIS     AB  R  H RBI     TENNESSEE TECH       AB  R  H RBI
 A Stevenson, PH      1  0  0  0      A Junior, CF          5  2  3  0
J Duncan, CF          4  0  0  0      T Putzig, 3B          3  1  1  2
J Govern, 2B          4  1  2  0      K Strohschein, RF     4  1  0  0
L Beaman, LF          2  0  0  0      R Flick, DH           3  2  1  0
D Parks, 3B           4  1  1  3      C Chambers, 1B        4  3  3  5
M Albert, 1B          4  0  1  0       B Kaleiwahea, C      0  0  0  0
N McCormick, DH       3  1  1  0      C Brown, C            5  0  2  0
F Perrone, RF         4  0  0  0      C Harris, LF          3  1  0  0
 R Knernschield, C    1  0  0  0      M Jones, 2B           4  0  2  3
J Smith, C            3  0  1  1      D Garza, SS           4  1  1  0
 H Beetley, PH        1  0  0  0      T Moths, P            0  0  0  0
A Curran, SS          3  1  1  0       C Burkett, P         0  0  0  0
H Clark, P            0  0  0  0       L Gentry, P          0  0  0  0
 B Allen, P           0  0  0  0       C Bartow, P          0  0  0  0
 B Stephens, P        0  0  0  0       R Koesters, P        0  0  0  0
 M McCormick, P       0  0  0  0       D Korzybski, P       0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               34  4  7  4      Totals               35 11 13 10

Panthers            2 1 0  0 1 0  0 0 0   -   4  7  1
Golden Eagles       4 0 0  0 0 2  3 2 X   -  11 13  0

EASTERN ILLINOIS               IP   BF   H   R  ER  BB  SO  HR   PIT
H Clark                       0.0    1   0   1   1   1   0   0     0   
B Allen                       1.0    6   1   2   2   1   2   0     0   
B Stephens                    1.0    5   2   2   2   1   0   0     0   
M McCormick (L, 0-5)          6.0   30  10   6   4   2   6   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0   42  13  11   9   5   8   0     0


TENNESSEE TECH                 IP   BF   H   R  ER  BB  SO  HR   PIT
T Moths (W, 1-0)              4.1   15   1   0   0   1   5   0     0   
C Burkett                     4.2   22   6   4   4   2   3   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   37   7   4   4   3   8   0     0

2B - N McCormick, T Putzig, M Jones.
HR - D Parks, C Chambers 2.
GIDP - K Strohschein.

Attendance: 259. Weather: Overcast, 61 Deg, 6-9 Mph S 
Umpires: Aaron Davis [HP], Tracy Cheek [1B], Michael Williamson [3B].