Coppin State Eagles

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
7 Noah Hogan CF 4 0 1 0 0 0 0 0 0 0 0 0
19 Pedro Agosto LF 3 0 0 0 0 0 0 0 1 0 0 0
2 Armando Hurtado C 2 1 1 0 0 0 0 0 1 0 0 0
29 Angel Garcia 1B 4 0 0 0 0 0 0 0 0 0 0 0
23 Jordan Treadwell 2B 4 1 2 1 2 0 0 0 0 0 0 0
21 Kenan Harvey DH 2 0 1 1 1 0 0 0 0 0 0 0
99 Nelson Grajales PH 1 0 0 0 0 0 0 0 0 0 0 0
11 Pranav Sundar 3B 3 0 0 0 0 0 0 1 0 0 0 0
6 Emilio Feliciano SS 2 0 0 0 0 0 0 1 1 0 0 0
20 Terrell Milliner RF 2 0 1 0 0 0 0 1 1 0 0 0
Totals 27 2 6 2 3 0 0 3 4 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
36 Dillon Kirksey P 4.0 0 13 5 3 3 0 27
24 Jack Joyce P 0.1 0 8 8 0 1 0 11
50 Nick Dolbin P 1.2 0 0 0 0 3 0 7
Totals 6.0 0 21 13 3 7 0 45

Norfolk State Spartans

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
4 Jaydan Israel SS 3 3 3 6 2 0 1 0 1 0 0 1
12 Thomas Ealey CF 3 2 1 0 0 0 0 0 2 0 0 0
2 Justin Journette RF 4 2 3 4 0 0 1 1 0 0 0 0
5 Cam Mazell 1B 4 1 0 1 0 0 0 1 1 0 0 0
32 Josiah Harrison LF 3 2 1 0 0 0 0 1 1 0 0 0
17 Emmett Jefferson LF 1 0 0 0 0 0 0 0 0 0 0 0
7 Brendan Burke C 3 4 3 1 1 0 0 0 1 0 0 0
6 Brayden Daulton C 1 0 0 0 0 0 0 1 0 0 0 0
37 Mason Mompoint DH 3 3 2 4 0 0 1 0 0 0 0 0
14 Christian Velez DH 1 0 0 0 0 0 0 1 0 0 0 0
41 Kydese Queen 3B 4 1 2 1 0 0 0 2 0 0 0 0
13 Sean Stewart 2B 1 0 1 0 0 0 0 0 0 0 0 0
29 Hunter Gillespie 2B/3B 4 3 2 2 1 0 0 0 1 1 0 0
Totals 35 21 18 19 4 0 3 7 7 1 0 1

Pitching

# Player IP H R ER HR SO BB BF
31 Parker Hampton P 4.0 6 2 2 0 2 2 21
22 Nyenati Snoh P 3.0 0 0 0 0 1 2 11
Totals 7.0 6 2 2 0 3 4 32