PRESBYTERIAN         AB  R  H RBI     SOUTH CAROLINA       AB  R  H RBI
 R Ouzts, PH/RF       1  0  0  0      C Denny, LF           5  0  0  0
J Wetherington, CF    3  0  0  0      B Wimmer, SS          4  0  0  0
J Gorman, 2B          2  0  0  0      G Casas, 1B           3  1  1  1
D Reeves, DH          3  0  1  0      C Messina, C          4  1  1  1
 K Merkle, PH         1  0  0  0       E Stone, CF          0  0  0  0
C Hughes, 1B          3  0  0  0      E Petry, RF           4  1  3  0
J Dragoo, RF/CF       4  0  1  0      T LeCroy, 3B          4  1  1  2
B Fahr, SS            4  0  1  0      C Hornung, DH         1  1  1  0
 E Cuervo, PH         1  0  0  0      W McGillis, 2B        2  0  1  0
J Randolph, C         3  0  0  0      D Brewer, CF/RF       4  0  0  0
 L Rios, PH           1  0  0  0      N Proctor, P          0  0  0  0
 A Dewberry, LF       0  0  0  0       E Jones, P           0  0  0  0
K Decker, LF          2  0  0  0       A Williamson, P      0  0  0  0
 N Lebron, PH/3B      1  0  0  0       C Austin, P          0  0  0  0
T Fenderson, 3B       1  0  0  0       M Becker, P          0  0  0  0
L Ymker, P            0  0  0  0       B Tapper, P          0  0  0  0
 W Farrar, P          0  0  0  0       K Hunt, P            0  0  0  0
 C Klepper, P         0  0  0  0       B Loftin, P          0  0  0  0
 J Hampton, P         0  0  0  0       A Combs, P           0  0  0  0
 T Smith, P           0  0  0  0       J Bimbi, P           0  0  0  0
 K Mueller, P         0  0  0  0       J Fitzgibbons, P     0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               626  1  4  0      Totals               910 82 151 70

Blue Hose           0 0 0  0 0 0  0 0 0   -   1  4  0
Gamecocks           0 3 2  0 0 0  0 0 X   -  82 151  1

PRESBYTERIAN                   IP   BF   H   R  ER  BB  SO  HR   PIT
L Ymker                       1.0    7   0   2   2   0   0   2    24   
W Farrar                      3.0   11   0   0   0   0   1   0    42   
C Klepper                     1.0    3   0   0   0   0   2   0    12   
J Hampton                     0.1    3   0   0   0   0   1   0    13   
T Smith                       0.2    2   0   0   0   0   1   0     4   
K Mueller (L, 1-1)            2.0   11   0   3   3   0   5   1    51   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0  156   4  10   6   5  64   4   662


SOUTH CAROLINA                 IP   BF   H   R  ER  BB  SO  HR   PIT
N Proctor                     0.1    1   0   0   0   0   1   0     5   
E Jones (W, 4-0)              4.0   12   0   0   0   0   6   0    47   
A Williamson                  1.0    3   0   0   0   0   1   0    10   
C Austin                      1.0    6   2   0   0   0   3   0    19   
M Becker                      2.2   12   1   0   0   3   4   0    47   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   34   3   0   0   3  15   0   128

2B - E Petry, C Hornung.
HR - G Casas, C Messina, T LeCroy.
SB - W McGillis.

SCORING
BOTTOM 2 — Ethan Petry singled up the middle. LeCroy homered to right center, 2 RBI; Ethan Petry scored. Carson Hornung doubled down the RF line. McGillis singled through the left side; Carson Hornung advanced to third. McGillis stole second. Dylan Brewer struck out swinging. McGillis advanced to third on a wild pitch; Carson Hornung scored on a wild pitch. Caleb Denny struck out looking. Braylen Wimmer struck out looking. 
BOTTOM 3 — YMKER, L. to P for MUELLER, K. Gavin Casas homered to right center, RBI. Cole Messina homered to left center, RBI. Ethan Petry singled to left field. Ethan Petry advanced to second on a wild pitch. Ethan Petry out at third C to 3B. LeCroy flied out to LF. Carson Hornung walked. McGillis walked; Carson Hornung advanced to second. Dylan Brewer popped up to SS. 

Attendance: 5,904. Weather: 45°F Clouds 
Umpires: Jeremy Crow [HP], Barry Chambers [1B], Zach Neff [2B], David Brown [3B].