Stony Brook Seawolves
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Parenty LF | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Peragine SS | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Kevin Courtney 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Tanner Nivins RF/CF | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Anthony Italiano C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kevin Krause DH/RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Brett Tenuto 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnny Caputo 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 26 | Joshua Mason CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Tim Knesik P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Daniel Zamora P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 17 | 7 | 3 | 2 | 0 | 4 | 3 | 0 | 2 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Joshua Mason CF/P | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | Tim Knesik P | 5.0 | 5 | 0 | 0 | 0 | 4 | 1 | 21 |
| 32 | Daniel Zamora P | 4.0 | 8 | 5 | 5 | 0 | 3 | 1 | 21 |
| Totals | 10.0 | 13 | 5 | 5 | 0 | 8 | 3 | 46 |
Maryland-Baltimore County Retrievers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rob McCabe CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jake Barnes RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Kevin Lachance SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brandon Coluccio C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Gatto 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Jesse Smith PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jason Allinder DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | D.J. Smith LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Vince Corbi 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ian Glassman PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mark Esposito 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cam Maxey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jon Cohn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Ladner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Denis Mikush P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 5 | 13 | 4 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Cam Maxey P | 2.1 | 5 | 3 | 3 | 0 | 1 | 1 | 13 |
| 29 | Jon Cohn P | 3.1 | 8 | 3 | 3 | 0 | 3 | 1 | 19 |
| 31 | Kevin Ladner P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Denis Mikush P | 4.0 | 4 | 1 | 1 | 0 | 0 | 1 | 16 |
| Totals | 10.0 | 17 | 7 | 7 | 0 | 4 | 3 | 49 |