Indiana Hoosiers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Laren Eustace CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Krupa LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Matt Gorski RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Craig Dedelow CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Luke Miller 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Matt Lloyd PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Matheny DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Ryan Fineman C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Cangelosi 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tony Butler 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Colby Stratten PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Jeremy Houston SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Kade Kryzsko P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brad Littleton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tim Herrin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 0 | 0 | 1 | 10 | 1 | 3 | 1 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Matt Lloyd PH/P | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Kade Kryzsko P | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 12 |
| 19 | Brad Littleton P | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 9 | Tim Herrin P | 3.0 | 5 | 3 | 3 | 0 | 2 | 2 | 15 |
| Totals | 9.0 | 10 | 3 | 3 | 0 | 4 | 3 | 39 |
Hawaii Warriors
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dylan Vchulek CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dustin Demeter SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kekai Rios C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Adam Fogel 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Weeks 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Tyler Murray DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Eric Ramirez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Sniffin RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Fitchett RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Marcus Doi LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Rojas 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyle Mitchell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Estes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Casey Ryan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brendan Hornung P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Kyle Mitchell P | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 40 | Matt Estes P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Casey Ryan P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Brendan Hornung P | 7.2 | 9 | 3 | 2 | 0 | 10 | 1 | 33 |
| Totals | 9.0 | 10 | 4 | 3 | 0 | 10 | 1 | 38 |