SOUTHERN ILLINOIS    AB  R  H RBI     AUSTIN PEAY          AB  R  H RBI
C Kopach, 2B          3  1  1  1       T Hubbard, PH/LF     1  0  0  0
A Montgomery, P       0  0  0  0      K Wilson, SS          2  1  1  1
J Yeager, P           0  0  0  0      G Giovannelli, 2B     4  1  1  2
A Gutermuth, P        0  0  0  0       L Kelly, 3B          1  0  0  0
H Boeckmann, P        0  0  0  0      C Bredlau, LF         4  1  2  0
R Stevanovic, PH      1  0  0  0      C Hamilton, RF        4  3  3  3
R Smith, CF           4  0  0  0       A Sala, PR/C         1  0  0  0
G Lambert, LF         3  1  0  0       D Martinez, C        0  0  0  0
L Blackfan, 1B        4  0  3  1      P Phillips, C         3  1  2  3
 M Fairfield, C       1  0  0  0      D Gleason, 1B         3  0  0  0
N Hutchins, C         2  0  0  0       M Tipler, PH         1  0  0  0
 B Harrison, PH/DH    2  0  0  0      A Robles, DH          3  0  0  0
D Curtis, DH          2  0  0  0      M Remy, 3B/SS         3  1  1  0
 J Kengott, PH        1  0  0  0      I Willis, CF          3  2  2  1
J Hand, RF            3  0  0  0      R Heagarty, P         0  0  0  0
 H Anderson, PH       1  0  1  0       T Thompson, P        0  0  0  0
W Farmer, SS          3  0  0  0       J Harmon, P          0  0  0  0
R Sabo, 3B            2  1  0  0       L Primasing, P       0  0  0  0
A McPheron, P         0  0  0  0       J Rye, P             0  0  0  0
 A Shimkus, P         0  0  0  0       H Newman, P          0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               32  3  5  2      Totals               33 10 12 10

Salukis             0 0 0  0 0 2  0 1 0   -   3  5  0
Governors           2 3 0  3 1 1  0 0 X   -  10 12  1

SOUTHERN ILLINOIS              IP   BF   H   R  ER  BB  SO  HR   PIT
H Boeckmann                   1.0    6   1   1   1   2   2   0     0   
A Gutermuth                   1.0    3   0   0   0   1   1   0     0   
J Yeager                      1.0    3   0   0   0   0   2   0     0   
A Montgomery (L, 0-1)         2.2   17   8   5   5   2   0   0     0   
A McPheron                    1.1    7   2   3   3   1   1   0     0   
A Shimkus                     1.0    5   1   1   1   1   1   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0   41  12  10  10   7   7   0     0


AUSTIN PEAY                    IP   BF   H   R  ER  BB  SO  HR   PIT
R Heagarty                    2.0    6   0   0   0   0   0   0     0   
T Thompson                    2.0    9   1   2   2   1   3   0     0   
J Harmon                      1.0    6   2   1   1   0   1   0     0   
L Primasing                   1.0    4   1   0   0   0   3   0     0   
J Rye (W, 1-0)                3.0   11   1   0   0   2   3   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   36   5   3   3   3  10   0     0

2B - L Blackfan, M Remy.
3B - C Bredlau.
HR - C Kopach, K Wilson, C Hamilton 2, P Phillips, I Willis.
SH - K Wilson.
SB - C Kopach, R Sabo.
GIDP - D Curtis, G Giovannelli, P Phillips.

Attendance: 283. Weather: 72, Mostly Cloudy, Wind S6 
Umpires: Brandon Schultz [HP], Nathan Huber [1B], Carson Dozier [3B].