BAYLOR               AB  R  H RBI     TEXAS CHRISTIAN      AB  R  H RBI
T Raguse, LF          4  1  1  2       E Williams, RF       1  0  0  0
R Cunningham, CF      6  1  2  2      A Wade, RF            2  0  0  0
 A Thomas, PH/C       1  0  0  0      C Wanhanen, DH        3  0  0  1
S Langeliers, C       3  4  2  1       M Landestoy, PR/1B   2  1  1  0
K Esthay, RF          4  1  2  0      L Baker, 1B           2  0  0  0
M Menard, DH          6  3  5  4       Z Humphreys, C       1  0  0  0
 C Miller, PH         1  0  0  0      E Skoug, C            3  1  1  0
 T Cascadden, SS      0  0  0  0       A Ingraham, LF       1  0  0  0
A Dodson, 1B          5  1  2  3      J Watson, LF          2  0  0  0
D Wendzel, 3B/1B      4  3  3  4      N Brown, CF           3  1  0  0
S McLean, 2B/3B       6  1  2  0      C Warner, 2B          4  1  3  1
J Bissonette, SS/2B   3  1  0  0       M Hesse, SS          1  0  0  0
K Hill, P             0  0  0  0      R Merrill, SS         3  1  1  2
 H Seay, P            0  0  0  0       T Franson, 3B        1  0  0  0
 K Ott, P             0  0  0  0      E Barzilli, 3B        3  0  0  0
 M Parsons, P         0  0  0  0      C King, P             0  0  0  0
 M Geary, P           0  0  0  0       A Boyles, P          0  0  0  0
 E Byrd, P            0  0  0  0       T Morris, P          0  0  0  0
 M Eagle, P           0  0  0  0       C Coughlin, P        0  0  0  0
 S Potter, P          0  0  0  0       D Brown, P           0  0  0  0
 J Walters, P         0  0  0  0       M Traver, P          0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               43 16 19 16      Totals               32  5  6  4

Bears               1 4 1  3 3 1  3 0 0   -  16 19  1
Horned Frogs        0 0 0  0 0 0  4 0 1   -   5  6  0

BAYLOR                         IP   BF   H   R  ER  BB  SO  HR   PIT
M Parsons (W)                 6.2   24   2   2   2   3   5   0   118   
K Hill                        1.1    8   3   2   2   1   2   1    38   
H Seay                        0.2    6   1   1   1   2   1   0    27   
K Ott                         0.1    1   0   0   0   0   0   0     6   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   39   6   5   5   6   8   1   189


TEXAS CHRISTIAN                IP   BF   H   R  ER  BB  SO  HR   PIT
M Traver (L)                  1.1   11   3   4   4   4   2   1    48   
C King                        1.0    7   3   2   2   1   0   0    22   
A Boyles                      1.2    9   4   3   3   0   1   1    34   
T Morris                      3.0   17   7   7   7   0   2   2    63   
C Coughlin                    1.0    4   1   0   0   0   0   0    10   
D Brown                       1.0    5   1   0   0   0   1   0    11   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   53  19  16  16   5   6   4   188

2B - T Raguse, K Esthay, M Menard 2, S McLean.
HR - R Cunningham, A Dodson, D Wendzel 2, R Merrill.
SH - J Bissonette.
SB - S Langeliers.
GIDP - R Merrill.

Attendance: 5,287. Weather: Cloudy, Cool Temps, Windy 
Umpires: Mike Conlin [HP], Casey Moser [1B], John Bullock [2B], Jeff Henrichs [3B].