CHARLESTON SOUTHERN  AB  R  H RBI     CITADEL              AB  R  H RBI
N Blanchard, 2B       3  2  0  1      C Martin, CF          5  2  2  0
A Miller, 1B          5  0  1  0      W Kinney, SS          3  3  2  0
J Miller, 3B          3  1  1  2      J Sabo, 3B/P          3  2  2  2
B Gragilla, DH        5  0  1  0      B Peden, 1B           4  1  2  4
C Singleton, CF       5  0  0  1      J Sabatini, LF        3  0  2  2
M Sconzo, C           3  1  3  0      B Leasure, C          3  0  1  0
K Vesnesky, SS        3  0  1  1       B Charpia, 3B        0  0  0  0
C Smith, LF           5  1  2  0       M Morris, P          0  0  0  0
A Andronica, RF       3  0  0  0      S Phillips, DH        3  0  0  0
D Johnson, P          0  0  0  0      T Cothran, RF         4  0  0  0
 W Hartsell, P        0  0  0  0      J Davis, 2B           4  0  0  0
 E Hiott, P           0  0  0  0      J Buster, P           0  0  0  0
 J Mobbs, P           0  0  0  0       J Merritt, P         0  0  0  0
 T Pickard, P         0  0  0  0       B Strickland, P      0  0  0  0
 T Cox, P             0  0  0  0       A Lesiak, P          0  0  0  0
 C Ireson, P          0  0  0  0       K Smith, P           0  0  0  0
 A Buckley, P         0  0  0  0       M Foulks, P          0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               35  5  9  5      Totals               32  8 11  8

Buccaneers          2 0 0  0 0 0  0 3 0   -   5  9  1
Bulldogs            3 3 0  0 0 1  0 1 X   -   8 11  1

CHARLESTON SOUTHERN            IP   BF   H   R  ER  BB  SO  HR   PIT
C Ireson (L)                  0.1    7   4   3   3   2   0   1     0   
D Johnson                     1.2    8   4   3   3   0   2   0     0   
W Hartsell                    1.2    6   0   0   0   1   2   0     0   
E Hiott                       2.1   11   1   1   1   3   4   0     0   
J Mobbs                       1.1    6   2   1   1   0   3   0     0   
T Pickard                     0.1    1   0   0   0   0   0   0     0   
T Cox                         0.1    1   0   0   0   0   0   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0   40  11   8   8   6  11   1     0


CITADEL                        IP   BF   H   R  ER  BB  SO  HR   PIT
M Foulks                      0.2    7   1   2   2   4   1   0     0   
J Buster (W)                  2.1    7   0   0   0   0   3   0     0   
J Merritt                     1.0    5   1   0   0   1   0   0     0   
B Strickland                  1.0    4   1   0   0   0   0   0     0   
A Lesiak                      1.0    5   2   0   0   0   1   0     0   
K Smith                       1.0    4   0   0   0   1   0   0     0   
J Sabo                        0.1    4   1   3   1   0   1   0     0   
M Morris                      1.2    8   3   0   0   1   1   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   44   9   5   3   7   7   0     0

2B - C Martin.
HR - B Peden.
SB - J Miller, W Kinney 3.
GIDP - N Blanchard, B Leasure.

Attendance: 356. Weather: 77 Degrees, Overcast, Muggy 
Umpires: Jeremy Crow [HP], Jim Mock [1B], Sloan Moran [3B].