CBB
Florida International 1, at Southern Mississippi 5
Saturday, April 8, 2017 · Final · Conference USAFLORIDA INTERNATIONA AB R H RBI SOUTHERN MISSISSIPPI AB R H RBI
I Lopez, SS 3 0 1 0 D Burdeaux, 1B 5 1 2 1
Z Soria, C 4 0 1 0 M Irby, RF 3 1 0 0
J Schaaf, PR/LF 0 0 0 0 H Slater, LF 2 1 0 0
J Valdes, LF 3 0 2 0 T Braley, 3B 2 0 1 2
K Meimerstorf, CF 4 0 0 0 M Wallner, CF 3 0 1 1
K Follis, PR 0 0 0 0 D Keating, DH 4 0 0 0
J Escarra, DH 2 0 0 0 C Donaldson, C 4 0 1 0
N Day, 1B 4 0 0 0 S Cooper, 2B 4 2 2 0
Z Files, 3B 4 0 1 0 L Boyd, SS 4 0 0 0
C Coipel, PH 1 0 0 0 C Smith, P 0 0 0 0
K Lopez, 2B 3 1 1 0 N Sandlin, P 0 0 0 0
C Witkowski, PH 1 0 0 0 H Roberts, P 0 0 0 0
A Sevario, RF 2 0 0 0 C Cooper, P 0 0 0 0
D LoBrutto, P 0 0 0 0 C Carter, P 0 0 0 0
C Raiden, P 0 0 0 0 B White, P 0 0 0 0
T Myrick, P 0 0 0 0 T McKenna, P 0 0 0 0
-- -- -- -- -- -- -- --
Totals 31 1 6 0 Totals 31 5 7 4
Golden Panthers 0 0 0 0 1 0 0 0 0 - 1 6 3
Golden Eagles 1 0 0 0 2 0 1 1 X - 5 7 1
FLORIDA INTERNATIONA IP BF H R ER BB SO HR PIT
D LoBrutto 2.0 10 2 1 1 1 2 0 0
C Raiden 1.0 4 2 1 1 0 1 0 0
T Myrick (L, 3-2) 5.0 23 3 3 2 2 5 0 0
--- -- -- -- -- -- -- -- ---
Totals 8.0 37 7 5 4 3 8 0 0
SOUTHERN MISSISSIPPI IP BF H R ER BB SO HR PIT
C Smith (W, 1-0) 3.0 11 2 0 0 0 3 0 0
N Sandlin (S, 4) 1.1 4 0 0 0 0 3 0 0
H Roberts 4.2 21 4 1 1 2 5 0 0
--- -- -- -- -- -- -- -- ---
Totals 9.0 36 6 1 1 2 11 0 0
2B - J Valdes, D Burdeaux 2, S Cooper.
SB - I Lopez, K Meimerstorf.
GIDP - N Day, M Irby.
Attendance: 3,362. Weather: 73, Sunny, Wnw 5 Mph
Umpires: Charlie McElroy [HP], Christopher Symons [1B], Scott Johnston [3B].