Duke Blue Devils

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
13 Andy Perez 2B 3 0 0 0 0 0 0 1 1 0 0 0
32 Jeff Kremer RF 4 0 0 0 0 0 0 0 0 0 0 0
28 Grant McCabe CF 4 0 1 0 0 0 0 1 0 0 0 0
41 Jordan Betts 3B 4 1 1 1 0 0 1 0 0 0 0 0
4 Mark Lumpa LF 3 0 0 0 0 0 0 0 0 0 0 0
21 Chris Marconcini 1B 3 0 0 0 0 0 0 1 0 0 0 0
7 Kenny Koplove SS 3 0 0 0 0 0 0 1 0 0 0 0
2 David Perkins DH 3 0 0 0 0 0 0 2 0 0 0 0
18 Ryan Munger C 3 0 0 0 0 0 0 2 0 0 0 0
9 Remy Janco P 0 0 0 0 0 0 0 0 0 0 0 0
23 Dalton Brown P 0 0 0 0 0 0 0 0 0 0 0 0
52 Drew Van Orden P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 2 1 0 0 1 8 1 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
9 Remy Janco P 1.0 2 1 1 0 1 2 6
23 Dalton Brown P 1.1 1 0 0 0 0 1 6
52 Drew Van Orden P 5.2 6 6 5 0 0 2 31
Totals 8.0 9 7 6 0 1 5 43

North Carolina Tar Heels

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
2 Chaz Frank CF 4 2 2 1 0 0 0 0 1 2 0 0
19 Tom Zengel PH 0 0 0 0 0 0 0 0 1 0 0 0
12 Landon Lassiter DH 3 0 0 0 0 0 0 0 0 0 0 0
18 Colin Moran 3B 4 1 0 1 0 0 0 0 0 0 0 0
10 Brian Holberton RF 5 1 3 1 2 0 1 0 0 0 0 0
25 Cody Stubbs 1B 3 0 1 0 1 0 0 0 2 0 0 0
45 Michael Russell SS 3 2 1 1 1 0 0 0 0 0 0 0
3 Mike Zolk 2B 5 0 1 0 0 0 0 0 0 0 0 0
8 Parks Jordan LF 1 0 0 1 0 0 0 0 1 0 0 1
7 Matt Roberts C 3 1 1 0 1 0 0 1 0 0 1 0
41 Kent Emanuel P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 9 5 5 0 1 1 5 2 1 1

Pitching

# Player IP H R ER HR SO BB BF
41 Kent Emanuel P 9.0 2 1 1 0 8 1 31
Totals 9.0 2 1 1 0 8 1 31