San Jose State Spartans

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
40 Aaron Pleschner SS 5 0 1 0 0 0 0 0 0 0 0 0
21 Kellen Strahm CF 5 1 1 0 0 0 0 2 0 0 0 0
8 Corey Olivet PR/LF 1 1 0 0 0 0 0 0 0 0 0 0
40 Kyle Blakeman RF 3 1 0 0 0 0 0 0 0 1 0 0
35 Shane Timmons DH 4 1 1 0 0 0 0 3 0 0 0 0
23 Justin Beck PH 1 0 0 0 0 0 0 0 0 0 0 0
6 Jack Veasey 1B 3 1 1 1 0 0 0 1 1 1 0 0
24 Kyle Morrison 2B 3 2 2 2 0 0 0 0 1 0 0 0
9 Johnny Mendoza C 0 0 0 1 0 0 0 0 0 0 0 0
40 Chris Williams PH 1 0 0 0 0 0 0 1 0 0 0 0
5 Cal Koga C 3 2 2 0 0 0 0 1 0 0 0 0
15 Hunter Tidwell LF/RF 3 1 1 2 0 0 0 1 1 0 0 0
1 Michael Breen 3B 4 0 2 3 1 0 0 0 0 0 0 0
32 Josh Goldberg P 0 0 0 0 0 0 0 0 0 0 0 0
14 Eric Anderson P 0 0 0 0 0 0 0 0 0 0 0 0
39 Jakob Gonzalez P 0 0 0 0 0 0 0 0 0 0 0 0
44 Jackson Cunningham P 0 0 0 0 0 0 0 0 0 0 0 0
42 Jaiden France P 0 0 0 0 0 0 0 0 0 0 0 0
13 Hilario Tovar P 0 0 0 0 0 0 0 0 0 0 0 0
7 Zach Wallace P 0 0 0 0 0 0 0 0 0 0 0 0
38 Josh Zanger P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 11 9 1 0 0 9 3 2 0 0

Pitching

# Player IP H R ER HR SO BB BF
32 Josh Goldberg P 1.0 3 2 1 0 2 0 6
14 Eric Anderson P 3.0 3 0 0 0 3 0 11
39 Jakob Gonzalez P 1.0 0 0 0 0 2 0 3
44 Jackson Cunningham P 1.0 0 0 0 0 2 0 3
42 Jaiden France P 0.0 3 4 4 0 0 1 4
13 Hilario Tovar P 0.1 4 2 2 0 0 0 4
7 Zach Wallace P 0.2 0 0 0 0 0 0 1
38 Josh Zanger P 1.0 4 4 4 0 0 2 9
Totals 8.0 17 12 11 0 9 3 41

Pacific Tigers

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
34 Danny Mayer RF 5 1 2 4 1 0 0 1 0 0 0 0
13 Joey Mejia PH 1 1 1 0 0 0 0 0 0 0 0 0
27 Blake Barry LF 0 0 0 0 0 0 0 0 0 0 0 0
23 Ryan Robards LF 3 0 0 0 0 0 0 3 1 0 0 0
10 Matt Tarantino SS 5 2 3 2 1 0 0 0 0 1 0 0
28 James Free C 4 0 2 2 0 0 0 1 0 0 0 1
41 Nick Iwasa 2B 0 0 0 0 0 0 0 0 0 0 0 0
15 Lucas Halstead DH 5 0 1 1 0 0 0 2 0 0 0 0
33 Ryan Schalch 1B/P 3 2 2 0 1 0 0 1 1 0 0 0
44 Preston Moebius 2B/1B 4 2 2 1 0 0 0 0 0 0 0 0
36 Kyle Soberano 3B 4 2 3 0 0 0 0 1 0 0 0 0
7 Jimmy Boras PH/CF 1 1 1 1 0 0 0 0 0 0 0 0
4 Keaton Glover CF 2 1 0 0 0 0 0 0 1 0 0 0
43 Miles Haddad P 0 0 0 0 0 0 0 0 0 0 0 0
32 Bailey Hansen P 0 0 0 0 0 0 0 0 0 0 0 0
37 Jordon Gonzalez P 0 0 0 0 0 0 0 0 0 0 0 0
29 Shelby Lackey P 0 0 0 0 0 0 0 0 0 0 0 0
31 Ed O'Bannon P 0 0 0 0 0 0 0 0 0 0 0 0
1 Vince Arobio P 0 0 0 0 0 0 0 0 0 0 0 0
35 Cooper Casad P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 17 11 3 0 0 9 3 1 0 1

Pitching

# Player IP H R ER HR SO BB BF
33 Ryan Schalch 1B/P 1.0 0 0 0 0 2 1 4
43 Miles Haddad P 1.0 1 0 0 0 1 0 3
32 Bailey Hansen P 1.0 0 0 0 0 2 0 3
37 Jordon Gonzalez P 1.0 0 0 0 0 1 1 4
29 Shelby Lackey P 0.0 0 1 1 0 0 0 1
31 Ed O'Bannon P 1.0 0 1 1 0 1 1 6
1 Vince Arobio P 1.0 1 0 0 0 0 0 3
35 Cooper Casad P 3.0 9 8 3 0 2 0 19
Totals 9.0 11 10 5 0 9 3 43