Louisiana-Lafayette Cajuns

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
10 Brad Antchak SS 1 0 0 0 0 0 0 0 0 0 0 0
25 Brenn Conrad 2B 4 0 2 1 0 0 0 0 0 0 1 0
35 Ishmael Edwards CF/LF 5 0 1 0 1 0 0 2 0 0 1 0
8 Zach LaFleur PR 0 1 0 0 0 0 0 0 0 0 0 0
9 Todd Lott DH 4 1 1 0 1 0 0 3 1 0 0 0
23 Handsome Monica C 4 2 0 0 0 0 0 0 2 0 0 0
22 Steven Sensley RF 4 1 1 1 0 0 0 0 0 0 0 1
11 Alex Pinero 1B 5 1 2 3 0 0 1 2 0 0 0 1
10 Joe Robbins 3B 5 1 2 1 1 0 0 1 1 0 0 0
32 Logan Stoelke CF 0 0 0 0 0 0 0 0 0 0 1 0
10 Kennon Fontenot LF 4 1 2 1 1 0 0 0 0 0 0 0
19 Hunter Kasuls SS/2B 3 0 0 0 0 0 0 1 1 0 1 0
31 Wyatt Marks P 0 0 0 0 0 0 0 0 0 0 0 0
5 Colton Lee P 0 0 0 0 0 0 0 0 0 0 0 0
40 Dylan Moore P 0 0 0 0 0 0 0 0 0 0 0 0
24 Caleb Armstrong P 0 0 0 0 0 0 0 0 0 0 0 0
29 Chris Charpentier P 0 0 0 0 0 0 0 0 0 0 0 0
30 Hogan Harris P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 8 11 7 4 0 1 9 5 0 4 2

Pitching

# Player IP H R ER HR SO BB BF
31 Wyatt Marks P 2.0 1 1 0 0 4 0 8
5 Colton Lee P 0.2 2 2 2 0 0 1 5
40 Dylan Moore P 1.1 2 2 2 0 3 2 8
24 Caleb Armstrong P 2.0 1 1 0 0 3 2 9
29 Chris Charpentier P 1.0 0 0 0 0 2 1 4
30 Hogan Harris P 5.0 0 0 0 0 8 2 17
Totals 12.0 6 6 4 0 20 8 51

Northwestern State Demons

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
2 Matt Valdez LF/RF 4 3 2 2 1 0 0 0 2 0 0 0
1 David Fry 1B/2B 5 0 0 0 0 0 0 1 1 0 0 0
25 Regan Kaufman DH 6 0 1 2 0 0 0 4 0 0 0 0
37 Kelsey Richard C 6 0 1 0 0 0 0 5 0 0 0 0
8 Nathan Jones PR 0 0 0 0 0 0 0 0 0 0 0 0
20 Matthew Alford 3B 4 1 0 0 0 0 0 3 2 0 0 0
22 Kwan Adkins CF 6 1 1 0 0 0 0 2 0 0 0 0
19 Emile Lege PH 1 0 0 0 0 0 0 1 0 0 0 0
16 Austin Townsend 1B 0 0 0 0 0 0 0 0 0 0 0 0
41 Hunter Uzzle PH 0 0 0 0 0 0 0 0 0 0 1 0
24 Carter Hankins 1B 1 0 0 0 0 0 0 1 0 0 0 0
29 Spencer Goodwin 2B 1 0 0 0 0 0 0 0 1 0 0 0
11 Cade Jones PH/LF 1 1 1 0 0 0 0 0 1 0 0 0
23 Tyler Smith PR/RF 1 0 0 0 0 0 0 0 0 0 0 0
7 Miller Parker RF 2 0 0 0 0 0 0 1 0 0 0 0
5 Caleb Ricca SS 4 0 0 0 0 0 0 2 1 0 0 0
38 Evan Daigle P 0 0 0 0 0 0 0 0 0 0 0 0
32 Kyle Swanson P 0 0 0 0 0 0 0 0 0 0 0 0
36 Devin Bear P 0 0 0 0 0 0 0 0 0 0 0 0
28 Cole Langdon P 0 0 0 0 0 0 0 0 0 0 0 0
40 Cullen McDonald P 0 0 0 0 0 0 0 0 0 0 0 0
29 Dan Hlad P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 6 6 4 1 0 0 20 8 0 1 0

Pitching

# Player IP H R ER HR SO BB BF
38 Evan Daigle P 0.0 0 2 2 0 0 2 2
32 Kyle Swanson P 2.1 3 1 1 0 2 0 9
36 Devin Bear P 0.2 1 1 1 0 0 0 4
28 Cole Langdon P 3.2 1 3 3 0 3 3 16
40 Cullen McDonald P 0.1 0 0 0 0 1 0 1
29 Dan Hlad P 5.0 6 1 1 0 3 0 20
Totals 12.0 11 8 8 0 9 5 52