MCNEESE STATE AB R H RBI ARIZONA AB R H RBI
Z Rider, PH 1 0 0 0 M Fraizer, PH/LF 2 0 1 1
R Podorsky, RF 4 0 0 0 M Morimoto, LF 4 2 2 0
C Castille, PH 1 0 0 0 S Martinez, PH/SS 1 0 0 0
D Duhon, C 3 0 0 0 C Stevenson, RF 4 1 2 2
R Ramirez, CF 5 0 1 0 J Oliva, CF 4 2 2 2
M Gallier, 3B 3 1 2 0 J Matijevic, 1B/RF 4 1 2 1
J Provenzano, 2B/SS 4 0 1 0 N Quintana, 3B 4 2 2 0
S Selman, LF 4 1 2 0 A Rivas, PH 1 0 1 2
N Fisbeck, DH/SS 4 0 0 0 C Voss, DH 2 1 0 0
J Cochran, PH 1 0 1 1 K Lewis, 2B 1 0 0 0
A Fliger, P 0 0 0 0 C Cannon, 2B 3 1 0 0
H Guidry, P 0 0 0 0 C Salazar, C 2 1 2 1
W Fox, SS/2B 3 0 0 0 R Haug, C 2 0 0 1
M Rogers, 1B 4 1 2 2 R Labaut, PH 1 0 1 0
T Wesley, P 0 0 0 0 S Gieseke, 1B 0 0 0 0
P McLemore, P 0 0 0 0 L Boyd, SS 3 1 0 0
A Sanders, P 0 0 0 0 C Deason, P 0 0 0 0
A Rospert, P 0 0 0 0 A Schnabel, P 0 0 0 0
B Croy, P 0 0 0 0 R Gomez, P 0 0 0 0
-- -- -- -- -- -- -- --
Totals 37 3 9 3 Totals 38 12 15 10
Cowboys 0 1 0 0 1 0 0 1 0 - 3 9 5
Wildcats 0 0 1 4 0 3 0 4 X - 12 15 0
MCNEESE STATE IP BF H R ER BB SO HR PIT
A Fliger 0.2 6 4 4 1 0 0 0 0
H Guidry 0.1 3 2 0 0 0 1 0 0
T Wesley 2.1 14 5 3 3 2 2 0 0
P McLemore 1.1 6 1 0 0 0 1 0 0
A Sanders (L, 1-1) 3.1 18 3 5 3 3 2 0 0
--- -- -- -- -- -- -- -- ---
Totals 8.0 47 15 12 7 5 6 0 0
ARIZONA IP BF H R ER BB SO HR PIT
C Deason 2.2 13 3 1 1 2 4 0 0
A Schnabel 1.0 3 0 0 0 0 0 0 0
R Gomez (W, 2-0) 5.1 23 6 2 2 0 5 0 0
--- -- -- -- -- -- -- -- ---
Totals 9.0 39 9 3 3 2 9 0 0
2B - R Ramirez, S Selman, J Oliva, N Quintana, C Salazar.
3B - C Stevenson, J Oliva.
HR - M Rogers.
SH - C Cannon.
GIDP - K Lewis.
Attendance: 2,966. Weather: Sunny, Mid 60s
Umpires: Darrel Mason [HP], Silvio Sid Aguilar [1B], Travis Katzenmeier [2B], Ryan Bleiberg [3B].