MARIST               AB  R  H RBI     MISSISSIPPI STATE    AB  R  H RBI
A Lazar, 2B           5  1  1  1      J Mangum, CF          4  2  2  0
T Kapuscinski, 1B     5  1  3  1      L Alexander, 2B       3  2  1  2
F Gregoire, LF        3  0  1  0      R Gridley, SS         5  3  4  0
G Kocinski, DH        4  0  1  2      B Rooker, RF          4  1  4  6
R Taveras, SS         5  0  0  0       E MacNamee, PH       1  1  1  0
M Pagano, CF          3  1  0  0      H Vansau, DH          3  0  0  1
M Iantosca, C         2  0  0  0      T Poole, LF           5  0  0  0
A Rouse, 3B           4  0  0  0      D Skelton, 3B         5  0  1  1
M Rubayo, RF          3  1  0  0      J Lovelady, C         5  1  1  0
B Bonomo, P           0  0  0  0      C Brown, 1B           4  2  1  0
 M Coss, P            0  0  0  0      J Barton, P           0  0  0  0
 R Thomas, P          0  0  0  0       C Gordon, P          0  0  0  0
 J Parisi, P          0  0  0  0       S Price, P           0  0  0  0
M Goione, SS          3  0  0  0       G Ashcraft, P        0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               34  4  6  4      Totals               39 12 15 10

Red Foxes           1 2 0  0 0 0  1 0 0   -   4  6  2
Bulldogs            1 4 0  0 1 0  0 6 X   -  12 15  2

MARIST                         IP   BF   H   R  ER  BB  SO  HR   PIT
B Bonomo                      0.0    2   1   0   0   1   0   0     0   
M Coss                        1.1    7   2   2   2   1   3   0     0   
R Thomas                      0.2    8   6   4   4   0   0   0     0   
J Parisi (L, 2-1)             6.0   28   6   6   2   1   7   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0   45  15  12   8   3  10   0     0


MISSISSIPPI STATE              IP   BF   H   R  ER  BB  SO  HR   PIT
J Barton                      1.1    6   2   1   1   0   1   0     0   
C Gordon                      1.0    4   0   0   0   1   1   0     0   
S Price (S, 1)                1.2    7   0   0   0   2   5   0     0   
G Ashcraft (W, 1-0)           5.0   25   4   3   2   4   4   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   42   6   4   3   7  11   0     0

2B - G Kocinski, J Mangum, B Rooker.
HR - B Rooker.
SB - R Gridley, B Rooker 2, E MacNamee.

Attendance: 8,727. Weather: 53 Degrees, Sunny 
Umpires: Fred Cannon [HP], Larry Short [1B], Michael Kelley [2B], Jeff Head [3B].