MILWAUKEE            AB  R  H RBI     LAMAR                AB  R  H RBI
M Ferri, SS           5  0  1  0      P Ingram, SS          5  0  2  0
B Quirke, 2B          3  1  0  0      C McDowell, RF        4  0  0  1
D Varsho, C           4  0  1  0      T Silvers, 1B         4  1  1  0
C Heili, CF           5  0  2  0      R Russell, LF         4  0  1  0
B Chally, 3B          2  0  0  1      R Adames, 3B          4  0  1  1
M Quartel, RF         5  0  0  0      B Arredondo, DH       4  0  3  0
 D Rybacki, PR        0  0  0  0       S Panayiotou, PH     1  0  0  0
 J Boidanis, 1B       1  0  0  0       C McKinney, C        1  0  0  0
M Jordahl, 1B         1  0  1  0      M Andrews, C          2  0  0  0
I Ross, LF            4  0  0  0      G DeVore, 2B          3  1  0  0
C Kelly, DH           3  0  0  0       V Dellocono, CF      0  0  0  0
C Uselman, P          0  0  0  0      B Satran, CF          3  0  0  0
 J Sommers, P         0  0  0  0      B Brown, P            0  0  0  0
 J Peters, P          0  0  0  0       N Gabryszwski, P     0  0  0  0
 J York, P            0  0  0  0       J Johnson, P         0  0  0  0
 P Gay, P             0  0  0  0       C Fleischman, P      0  0  0  0
 A Faltesek, P        0  0  0  0       D Van Winkle, P      0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               33  1  5  1      Totals               35  2  8  2

Panthers            0 0 0  0 1 0  0 0 0  0   -   1  5  0
Cardinals           0 0 0  1 0 0  0 0 0  1   -   2  8  1

MILWAUKEE                      IP   BF   H   R  ER  BB  SO  HR   PIT
C Uselman                     2.0    7   1   0   0   0   2   0     0   
J Sommers (L, 0-1)            0.1    4   1   1   1   0   0   0     0   
J Peters                      7.0   27   6   1   1   1   7   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.1   38   8   2   2   1   9   0     0


LAMAR                          IP   BF   H   R  ER  BB  SO  HR   PIT
B Brown                       2.1   12   1   1   1   4   3   0     0   
N Gabryszwski                 1.0    3   0   0   0   0   1   0     0   
J Johnson                     3.0   10   1   0   0   0   6   0     0   
C Fleischman (W, 1-0)         1.0    4   0   0   0   1   0   0     0   
D Van Winkle                  2.2   13   3   0   0   2   3   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                       10.0   42   5   1   1   7  13   0     0

2B - C Heili, M Jordahl, R Adames.
SH - V Dellocono.
SB - M Ferri.
GIDP - M Andrews.

Attendance: 834. 
Umpires: Andrew Chesnut [HP], Dan Wilson [1B], Steven Zeig [3B].