Clemson Tigers

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
5 Chase Pinder CF 6 2 2 1 1 0 0 0 0 0 0 0
4 Eli White SS 5 3 3 1 1 1 0 0 0 1 0 0
28 Seth Beer RF 4 1 0 2 0 0 0 0 1 0 0 0
25 Chris Okey C 4 1 1 2 0 0 0 0 1 0 0 0
8 Weston Wilson 2B 5 1 2 0 0 0 0 0 0 0 0 0
26 Reed Rohlman LF 5 1 2 3 1 0 0 0 0 0 0 0
27 Chris Williams 3B 4 0 1 0 0 0 0 1 0 0 0 0
12 Robert Jolly PH 1 0 0 0 0 0 0 0 0 0 0 0
35 Mike Triller PH/DH 1 0 1 1 0 0 0 0 1 0 0 0
10 K.J. Bryant DH 2 0 0 0 0 0 0 0 0 0 0 0
6 Andrew Cox 1B 4 2 1 0 0 0 0 1 1 1 0 0
48 Garrett Lovorn P 0 0 0 0 0 0 0 0 0 0 0 0
32 Clate Schmidt P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 11 13 10 3 1 0 2 4 2 0 0

Pitching

# Player IP H R ER HR SO BB BF
48 Garrett Lovorn P 0.2 3 0 0 0 0 0 5
32 Clate Schmidt P 8.1 3 1 1 0 6 0 28
Totals 9.0 6 1 1 0 6 0 33

Notre Dame Fightin` Irish

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
23 Cavan Biggio 2B 4 0 0 0 0 0 0 1 0 0 0 0
22 Ricky Sanchez PH 1 0 1 0 0 0 0 0 0 0 0 0
7 Nick Podkul 1B 3 0 0 0 0 0 0 1 0 0 0 0
14 Kyle Richardson PH 1 0 1 0 0 0 0 0 0 0 0 0
0 Jake Shepski LF 3 0 0 0 0 0 0 0 0 0 0 0
24 Matt Vierling CF 4 0 0 0 0 0 0 0 0 0 0 0
4 Lane Richards SS 4 0 1 0 0 0 0 1 0 0 0 0
36 Ryan Lidge C 4 0 0 0 0 0 0 0 0 0 0 0
6 Cole Daily DH 3 0 0 0 0 0 0 1 0 0 0 0
20 Kyle Fiala 3B 3 1 2 0 0 1 0 1 0 0 0 0
26 James Nevant PH/RF 1 0 0 0 0 0 0 1 0 0 0 0
25 Connor Stutts RF 2 0 1 0 0 0 0 0 0 0 0 0
35 Peter Solomon P 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan Smoyer P 0 0 0 0 0 0 0 0 0 0 0 0
30 Connor Hock P 0 0 0 0 0 0 0 0 0 0 0 0
18 Charlie Vorsheck P 0 0 0 0 0 0 0 0 0 0 0 0
28 Michael Hearne P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 6 0 0 1 0 6 0 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
35 Peter Solomon P 1.1 1 3 0 0 1 2 10
3 Ryan Smoyer P 0.1 1 2 2 0 0 2 3
30 Connor Hock P 0.2 1 1 1 0 0 0 3
18 Charlie Vorsheck P 1.0 3 2 2 0 1 0 6
28 Michael Hearne P 5.2 7 3 3 0 0 0 24
Totals 9.0 13 11 8 0 2 4 46