CBB
Citadel 2, at East Tennessee State 11
Thursday, May 19, 2016 · Final · SOCON Semifinals Game 1 (ETSU leads 1-0)CITADEL AB R H RBI EAST TENNESSEE STATE AB R H RBI
C Martin, LF 4 0 1 0 J Taylor, CF 4 3 3 1
J Smith, CF 5 0 2 0 T York, 2B 5 1 1 2
T Cothran, PH 1 0 0 0 A Lasure, C 0 0 0 0
M Deese, DH 3 1 2 1 H Owenby, C 3 1 2 3
S Windham, C 4 0 0 0 A Maher, LF 5 1 2 2
B Peden, 1B 3 0 0 0 K Phillips, 1B 3 0 1 1
S Hansen, RF 4 0 1 0 B Rowlett, 3B 5 0 0 0
B Hines, 2B 4 0 2 0 D Carrier, PH/SS 0 0 0 0
W Kinney, SS 4 0 0 0 R McCabe, SS 4 1 1 0
B Charpia, 3B 4 1 1 1 S Cunningham, PH 1 0 0 0
R Stamler, P 0 0 0 0 C Bailey, DH 4 2 3 0
J Croley, P 0 0 0 0 J Strickland, RF 2 2 1 1
J Buster, P 0 0 0 0 B Smith, P 0 0 0 0
B Strickland, P 0 0 0 0 C Bartow, P 0 0 0 0
J Sears, P 0 0 0 0 L Haeberle, P 0 0 0 0
-- -- -- -- -- -- -- --
Totals 36 2 9 2 Totals 36 11 14 10
Bulldogs 1 0 0 0 1 0 0 0 0 - 2 9 2
Buccaneers 1 5 3 0 0 1 1 0 X - 11 14 0
CITADEL IP BF H R ER BB SO HR PIT
R Stamler 0.2 5 2 3 3 1 0 0 0
J Croley 3.2 15 3 1 1 1 3 0 0
J Buster 1.1 7 2 1 1 1 1 0 0
B Strickland 1.0 4 0 0 0 1 1 0 0
J Sears (L, 5-7) 1.1 13 7 6 6 2 1 0 0
--- -- -- -- -- -- -- -- ---
Totals 8.0 44 14 11 11 6 6 0 0
EAST TENNESSEE STATE IP BF H R ER BB SO HR PIT
B Smith 2.1 9 1 0 0 1 4 0 0
C Bartow 1.0 4 1 0 0 0 2 0 0
L Haeberle (W, 4-3) 5.2 26 7 2 2 2 8 0 0
--- -- -- -- -- -- -- -- ---
Totals 9.0 39 9 2 2 3 14 0 0
HR - M Deese, B Charpia, A Maher.
SB - J Taylor, C Bailey, J Strickland.
Attendance: 517. Weather: 64, Cloudy, Ene @ 5mph
Umpires: Jay Furlong [HP], Travis Rose [1B], John Merry [3B].