Utah Utes

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
3 Kody Davis LF 4 0 0 0 0 0 0 1 1 0 0 0
20 Kellen Marruffo 1B 5 0 1 0 1 0 0 1 0 0 0 0
8 Cody Scaggari 2B 4 0 1 0 0 0 0 0 0 0 0 0
36 AJ Young PH/DH 2 0 0 0 0 0 0 2 0 0 0 0
30 Max Schuman PH 1 0 0 0 0 0 0 0 0 0 0 0
28 Hunter Simmons PH 1 0 1 0 1 0 0 0 0 0 0 0
15 Jayson Rose DH 0 0 0 0 0 0 0 0 0 0 0 0
23 Dallas Carroll 3B 4 0 1 0 0 0 0 1 0 0 0 0
21 Jr. Keirsey CF 4 0 1 0 0 0 0 1 0 0 0 0
30 Chandler Anderson PH/RF 2 0 1 0 0 0 0 1 0 0 0 0
7 Josh Rose RF 1 0 0 0 0 0 0 0 1 0 0 0
25 Ellis Kelly SS 4 0 3 0 0 0 0 0 0 0 0 0
13 Andre Jackson PH 1 0 1 0 0 0 0 0 0 0 0 0
28 Zack Moeller C 2 0 0 0 0 0 0 2 0 0 1 0
32 Joshua Tedeschi P 0 0 0 0 0 0 0 0 0 0 0 0
4 Riley Ottesen P 0 0 0 0 0 0 0 0 0 0 0 0
17 Dylan Drachler P 0 0 0 0 0 0 0 0 0 0 0 0
34 Josh Lapiana P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 0 10 0 2 0 0 9 2 0 1 0

Pitching

# Player IP H R ER HR SO BB BF
32 Joshua Tedeschi P 1.0 3 3 3 0 0 1 7
4 Riley Ottesen P 2.0 1 0 0 0 2 0 8
17 Dylan Drachler P 1.0 1 1 0 0 2 1 6
34 Josh Lapiana P 4.0 5 2 2 0 3 1 19
Totals 8.0 10 6 5 0 7 3 40

BYU Cougars

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
2 Brennon Lund CF 5 0 0 0 0 0 0 3 0 0 0 0
5 Hayden Nielsen SS 5 0 0 0 0 0 0 0 0 0 0 0
06 Tanner Chauncey 1B 3 1 2 0 1 0 0 0 1 0 0 0
4 Eric Urry LF 4 2 2 1 1 0 0 1 0 1 0 0
35 Colton Shaver DH 4 1 1 2 0 0 1 1 0 0 0 0
2 Brennon Anderson 2B 3 1 1 1 0 1 0 1 1 0 0 0
13 Danny Gelalich RF 1 0 0 0 0 0 0 1 0 0 0 0
44 Brock Hale RF 2 0 1 1 0 0 0 0 1 0 0 0
27 Nate Favero 3B 4 1 1 0 0 0 0 0 0 0 0 0
14 Bronson Larsen C 3 0 2 0 1 0 0 0 0 0 0 0
23 Hayden Rogers P 0 0 0 0 0 0 0 0 0 0 0 0
11 Easton Walker P 0 0 0 0 0 0 0 0 0 0 0 0
26 Riley Gates P 0 0 0 0 0 0 0 0 0 0 0 0
22 Zach Brinkerhoff P 0 0 0 0 0 0 0 0 0 0 0 0
37 Keaton Cenatiempo P 0 0 0 0 0 0 0 0 0 0 0 0
42 Bo Burrup P 0 0 0 0 0 0 0 0 0 0 0 0
9 Mason Marshall P 0 0 0 0 0 0 0 0 0 0 0 0
32 Maverik Buffo P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 10 5 3 1 1 7 3 1 0 0

Pitching

# Player IP H R ER HR SO BB BF
23 Hayden Rogers P 1.0 2 0 0 0 1 0 5
11 Easton Walker P 1.0 1 0 0 0 1 0 4
26 Riley Gates P 1.0 0 0 0 0 2 0 3
22 Zach Brinkerhoff P 0.0 1 0 0 0 0 1 2
37 Keaton Cenatiempo P 2.0 0 0 0 0 1 0 6
42 Bo Burrup P 2.0 4 0 0 0 2 0 10
9 Mason Marshall P 1.0 2 0 0 0 1 0 5
32 Maverik Buffo P 1.0 0 0 0 0 1 1 3
Totals 9.0 10 0 0 0 9 2 38