Texas State Bobcats

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
6 Jonathan Ortega 2B 5 0 4 1 1 0 0 0 0 0 0 0
2 Luke Sherley SS 5 0 0 1 0 0 0 0 0 0 0 0
7 Granger Studdard LF 4 1 2 1 0 0 1 1 1 0 0 0
24 Ryan Newman PH/DH 3 0 0 0 0 0 0 1 0 0 0 0
9 Cory Geisler DH 2 0 0 0 0 0 0 0 0 0 0 0
42 Tanner Hill 1B 4 1 1 0 0 0 0 2 1 0 0 0
19 Jaylen Hubbard 3B 5 1 1 0 0 0 0 0 0 0 0 0
3 Theodore Hoffman RF 4 2 3 4 0 0 2 0 0 0 0 0
15 Dylan Paul PH 1 0 0 0 0 0 0 1 0 0 0 0
10 Felipe Rodriguez C 0 0 0 0 0 0 0 0 0 0 0 0
12 Jared Huber C 3 1 2 0 0 0 0 0 0 0 0 0
44 Cody Lovejoy CF 3 1 1 0 0 0 0 1 1 0 0 0
35 Joe Powell P 0 0 0 0 0 0 0 0 0 0 0 0
11 Anthony Pagano P 0 0 0 0 0 0 0 0 0 0 0 0
43 Quinn Atwood P 0 0 0 0 0 0 0 0 0 0 0 0
18 Justin Dellinger P 0 0 0 0 0 0 0 0 0 0 0 0
16 Calvin Bush P 0 0 0 0 0 0 0 0 0 0 0 0
17 Wes Engle P 0 0 0 0 0 0 0 0 0 0 0 0
13 Brandon Lewis P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 7 14 7 1 0 3 6 3 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
35 Joe Powell P 1.1 0 2 2 0 0 3 8
11 Anthony Pagano P 0.1 2 3 3 0 0 1 4
43 Quinn Atwood P 1.2 3 5 5 0 2 1 10
18 Justin Dellinger P 0.0 1 0 0 0 0 0 2
16 Calvin Bush P 1.0 0 1 1 0 1 1 4
17 Wes Engle P 1.0 1 1 1 0 1 1 4
13 Brandon Lewis P 2.2 5 2 1 0 0 3 15
Totals 8.0 12 14 13 0 4 10 47

Texas-San Antonio Roadrunners

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
9 Skyler Valentine RF 5 3 3 3 0 0 0 0 0 0 0 0
18 Tyler Straub SS 6 2 3 3 0 0 0 0 0 0 0 0
27 C.J. Pickering 3B 3 0 1 2 0 0 0 0 1 0 0 0
14 Trent Bowles CF 3 1 0 1 0 0 0 1 2 0 0 0
26 Jason Serchay PH 1 0 0 0 0 0 0 0 0 0 0 0
30 Ben Brookover DH 3 1 1 1 0 0 0 1 1 0 0 0
6 Matt Hilston 1B 4 1 1 0 0 0 0 1 1 0 0 0
11 Mason George C 3 2 1 1 1 0 0 0 2 1 0 0
10 J.T. Gilmore PH/LF 0 2 0 0 0 0 0 0 2 1 0 0
27 Ryan Stacy LF 3 0 1 0 0 0 0 0 0 0 0 0
5 Bryan Arias 2B 3 2 1 2 0 0 0 1 1 0 0 0
18 Andre Shewcraft P 0 0 0 0 0 0 0 0 0 0 0 0
16 Patrick Herbelin P 0 0 0 0 0 0 0 0 0 0 0 0
12 Karl Craigie P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 14 12 13 1 0 0 4 10 2 0 0

Pitching

# Player IP H R ER HR SO BB BF
18 Andre Shewcraft P 2.1 5 2 2 0 3 0 11
16 Patrick Herbelin P 2.2 6 3 3 0 2 1 15
12 Karl Craigie P 4.0 3 2 2 0 1 2 16
Totals 9.0 14 7 7 0 6 3 42