Longwood Lancers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colton Konvicka CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | C.J. Roth SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Alex Owens 3B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Scott Burkett 1B/C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Matt Dickason 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Lacy DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kyri Washington LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Travis Biddix PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kenneth Cassidy C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Delk RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Travis Burnette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Caruso P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Manion P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 14 | 4 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Travis Burnette P | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 24 | Dylan Caruso P | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 6 | Joe Manion P | 6.0 | 8 | 4 | 4 | 0 | 1 | 1 | 26 |
| Totals | 8.0 | 9 | 5 | 5 | 0 | 2 | 4 | 36 |
North Carolina Central Eagles
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Dylan Drayton 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Zack Lee SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Luis Diaz 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Troy Marrow 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07 | Carter Williamson DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ryan Collins LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Ronald Thompson RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Robert Hiatt C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Akeem Hood CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sam Fulmer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Jacob Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin Guarrera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jordan Quinn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Sam Fulmer P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 09 | Jacob Russell P | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | Gavin Guarrera P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 | Jordan Quinn P | 6.1 | 10 | 4 | 4 | 0 | 2 | 0 | 29 |
| Totals | 9.0 | 14 | 4 | 4 | 0 | 4 | 0 | 41 |