Middle Tennessee Blue Raiders

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
6 Robert Lawrence PH 1 0 0 0 0 0 0 0 0 0 0 0
8 Ryan Ford SS 4 0 0 0 0 0 0 1 0 0 0 0
15 Justin Guidry LF 4 1 1 0 1 0 0 0 1 0 0 0
11 Ethan Williams 1B 4 1 1 0 1 0 0 0 1 0 0 0
18 Trent Miller RF 4 2 2 1 1 0 1 2 0 0 0 0
5 Hank LaRue 3B 4 2 3 3 0 0 1 0 0 0 0 0
7 Johnny Thomas 2B 4 0 1 0 0 0 0 1 0 0 0 0
1 Ryan Stephens CF 4 0 1 1 0 0 0 2 0 1 0 0
21 Matthew Drake DH 4 0 0 0 0 0 0 3 0 0 0 0
4 Jordan Rorex PH 1 0 0 0 0 0 0 1 0 0 0 0
9 Michael Adkins C 2 0 0 0 0 0 0 0 1 0 0 0
29 Daniel Palo P 0 0 0 0 0 0 0 0 0 0 0 0
23 Cody Tollison P 0 0 0 0 0 0 0 0 0 0 0 0
30 Nick Montgomery P 0 0 0 0 0 0 0 0 0 0 0 0
33 Aaron Hyder P 0 0 0 0 0 0 0 0 0 0 0 0
31 Johnathan Frebis P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 9 5 3 0 2 10 3 1 0 0

Pitching

# Player IP H R ER HR SO BB BF
29 Daniel Palo P 2.2 5 3 3 0 1 3 16
23 Cody Tollison P 0.1 0 0 0 0 0 0 1
30 Nick Montgomery P 2.1 4 2 2 0 2 2 14
33 Aaron Hyder P 1.0 2 2 2 0 0 1 6
31 Johnathan Frebis P 1.2 5 5 5 0 1 2 12
Totals 8.0 16 12 12 0 4 8 49

Florida International Golden Panthers

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
12 Pablo Bermudez CF 4 1 1 0 0 0 0 1 2 0 0 0
6 Nathan Burns RF 5 3 3 2 0 0 0 0 1 1 0 0
40 Mike Martinez 1B 5 2 2 0 0 0 0 0 1 0 0 0
14 Jabari Henry LF 4 1 2 3 0 0 1 1 0 0 0 1
5 T.J. Shantz 2B 4 1 2 1 0 0 0 0 1 0 0 0
10 Adam Kirsch DH 4 1 2 4 0 0 1 0 0 0 1 0
44 Aramis Garcia C 4 1 1 1 0 0 1 1 1 0 0 0
4 David Vasquez 3B 4 1 2 0 1 0 0 0 1 0 0 0
2 Julius Gaines SS 3 1 1 0 0 0 0 1 1 1 1 0
27 Mason McVay P 0 0 0 0 0 0 0 0 0 0 0 0
25 Michael Ellis P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 16 11 1 0 3 4 8 2 2 1

Pitching

# Player IP H R ER HR SO BB BF
27 Mason McVay P 2.0 2 0 0 0 4 0 8
25 Michael Ellis P 7.0 7 6 4 0 6 3 31
Totals 9.0 9 6 4 0 10 3 39