Maine Black Bears
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Fransoso SS | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Colin Gay CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 41 | Sam Balzano PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ian Leisenheimer LF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Bernardo DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Tyler Patzalek DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Alex Calbick 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Leisenheimer 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Scott Heath 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Fran Whitten C | 6 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Doran RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Troy Black 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 39 | Jonathan Balentina P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Manny Pupo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stephen Perakslis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 18 | 10 | 5 | 1 | 1 | 3 | 7 | 2 | 1 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Jonathan Balentina P | 2.0 | 3 | 2 | 2 | 0 | 5 | 2 | 11 |
| 27 | Manny Pupo P | 1.0 | 0 | 2 | 2 | 0 | 2 | 3 | 7 |
| 17 | Stephen Perakslis P | 6.0 | 8 | 1 | 1 | 0 | 4 | 0 | 26 |
| Totals | 9.0 | 11 | 5 | 5 | 0 | 11 | 5 | 44 |
Norfolk State Spartans
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Taylor CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Shane Hoggard PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Rafael Colon 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Jason Ellington DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Cameron Day DH | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Ryan Montgomery 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Hunter Kenney 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Ross Cardwell 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carson Moon C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Chris Warren C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Essex PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | M.J. Wells PH/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyon Ore LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joshua Boyd PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Mikey Bruno RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Justin Lee SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Kyriacou P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ian Shiner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Horace Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jordan Egan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 4 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Chase Kyriacou P | 1.0 | 6 | 6 | 4 | 0 | 1 | 0 | 10 |
| 35 | Ian Shiner P | 2.0 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| 24 | Horace Smith P | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 43 | Jordan Egan P | 4.0 | 9 | 8 | 4 | 0 | 1 | 4 | 26 |
| Totals | 9.0 | 18 | 16 | 9 | 0 | 3 | 7 | 55 |