Florida State Seminoles

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
2 Josh Delph RF 3 0 0 0 0 0 0 2 2 0 0 0
12 John Sansone 2B 4 1 0 0 0 0 0 0 1 0 0 0
8 DJ Stewart LF 3 0 0 0 0 0 0 0 2 0 0 0
29 Quincy Nieporte 1B 4 2 2 0 1 0 0 1 0 0 0 0
23 Chris Marconcini DH 2 1 0 0 0 0 0 2 2 0 0 0
3 Darren Miller 3B 2 1 2 2 0 0 0 0 2 0 0 0
21 Ben DeLuzio CF 4 0 0 1 0 0 0 3 0 0 0 0
10 Taylor Walls SS 3 0 0 1 0 0 0 1 0 0 0 1
13 Danny De La Calle C 4 0 0 0 0 0 0 1 0 0 0 0
24 Dylan Silva P 0 0 0 0 0 0 0 0 0 0 0 0
33 Bryant Holtmann P 0 0 0 0 0 0 0 0 0 0 0 0
6 Cobi Johnson P 0 0 0 0 0 0 0 0 0 0 0 0
31 Alec Byrd P 0 0 0 0 0 0 0 0 0 0 0 0
5 Billy Strode P 0 0 0 0 0 0 0 0 0 0 0 0
46 Drew Carlton P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 5 4 4 1 0 0 10 9 0 0 1

Pitching

# Player IP H R ER HR SO BB BF
24 Dylan Silva P 2.0 2 0 0 0 2 1 8
33 Bryant Holtmann P 1.0 2 2 0 0 0 0 6
6 Cobi Johnson P 0.1 1 3 3 0 1 1 4
31 Alec Byrd P 1.1 1 1 1 0 3 0 5
5 Billy Strode P 0.1 0 0 0 0 1 0 1
46 Drew Carlton P 3.0 3 0 0 0 4 0 11
Totals 8.0 9 6 4 0 11 2 35

Louisville Cardinals

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
17 Sutton Whiting 2B 3 1 0 0 0 0 0 3 0 0 0 0
33 Ryan Summers LF 0 0 0 0 0 0 0 0 0 0 0 0
17 Nick Solak LF 4 2 2 3 0 0 1 0 0 0 0 0
2 Corey Ray RF 4 0 1 0 0 0 0 2 0 0 0 0
38 Brendan McKay 1B 3 0 0 0 0 0 0 2 1 0 0 0
2 Zach Lucas 3B 4 1 1 1 0 0 0 2 0 0 0 0
26 Blake Tiberi DH 4 0 2 1 0 0 0 0 0 0 0 0
30 Will Smith C 4 1 1 1 0 0 1 0 0 0 0 0
8 Danny Rosenbaum PH 1 0 0 0 0 0 0 1 0 0 0 0
24 Logan Taylor CF 0 0 0 0 0 0 0 0 0 0 0 0
18 Mike White CF 3 0 2 0 0 0 0 1 0 0 0 0
29 Devin Hairston SS 2 1 0 0 0 0 0 0 1 1 0 0
40 Sean Leland P 0 0 0 0 0 0 0 0 0 0 0 0
25 Robert Strader P 0 0 0 0 0 0 0 0 0 0 0 0
44 Jake Sparger P 0 0 0 0 0 0 0 0 0 0 0 0
7 Butch Baird P 0 0 0 0 0 0 0 0 0 0 0 0
43 Zack Burdi P 0 0 0 0 0 0 0 0 0 0 0 0
13 Josh Rogers P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 0 0 2 11 2 1 0 0

Pitching

# Player IP H R ER HR SO BB BF
40 Sean Leland P 1.0 1 1 1 0 0 0 4
25 Robert Strader P 0.1 0 0 0 0 0 2 3
44 Jake Sparger P 0.1 0 0 0 0 1 0 1
7 Butch Baird P 0.1 0 0 0 0 1 0 1
43 Zack Burdi P 2.0 0 0 0 0 1 2 7
13 Josh Rogers P 5.0 3 4 4 0 7 5 23
Totals 9.0 4 5 5 0 10 9 39