Central Connecticut Blue Devils
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Debrosse 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sam Loda C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | TT Bowens 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dave Matthews RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Buddy DeWaine 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jake Siracusa DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Peyton Stephens LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Chris Kanios CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Matt Bertochi SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Carraturo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Sabia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Andrew Braun P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Andrew Braun P | 5.2 | 0 | 3 | 3 | 1 | 11 | 0 | 25 |
| Jack Carraturo P | 0.2 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | |
| Dylan Sabia P | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
| Totals | 8.0 | 0 | 7 | 7 | 2 | 15 | 0 | 39 |
Pittsburgh Panthers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jordan Anderson CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 1 | Nico Popa RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | David Yanni SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 23 | Ron Washington DH | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Hess LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Samuel Frontino 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Bryce Hulett 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Grant Santangelo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Riley Wash C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Vera C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sky Duff 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Grant Powell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Corcoran P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 8 | 6 | 1 | 0 | 2 | 15 | 7 | 2 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Billy Corcoran P | 6.1 | 5 | 5 | 4 | 2 | 9 | 1 | 25 | |
| Grant Powell P | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | |
| Totals | 9.0 | 7 | 5 | 4 | 2 | 12 | 1 | 34 |