Pittsburgh Panthers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nico Samarkos PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sky Duff 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Grant Santangelo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nico Popa RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zion Spearman PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | David Yanni SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Ron Washington DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hess LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samuel Frontino 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bryce Hulett 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Vera C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jordan Anderson CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Dylan Lester P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Powell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chase Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Gomez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Devereux P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Gilbertson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 8 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Matt Gilbertson P | 5.0 | 0 | 4 | 3 | 0 | 4 | 0 | 25 | |
| 36 | Dylan Lester P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Powell P | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Chase Smith P | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Chris Gomez P | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| Brady Devereux P | 1.0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | |
| Totals | 8.0 | 0 | 14 | 11 | 0 | 4 | 0 | 48 |
Miami (Fla.) Hurricanes
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lauck PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Lala LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Vilar SS | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jared Thomas PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Del castillo C | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Toral 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Bodanza P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ray Gil 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mykanthony Valdez PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Isaac Quinones DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Paige 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Tuero 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Chet Moore PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tony Jenkins CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Crosbie PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Gabe Rivera RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Palmquist P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slade Cecconi P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 14 | 18 | 12 | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi P | 6.0 | 6 | 2 | 1 | 0 | 7 | 2 | 28 | |
| Carson Palmquist P | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Spencer Bodanza P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 9.0 | 8 | 2 | 1 | 0 | 10 | 2 | 39 |