EASTERN KENTUCKY     AB  R  H RBI     MOREHEAD STATE       AB  R  H RBI
S Sullivan, LF        5  1  2  0      R Kent, CF            4  3  2  2
T Alas, RF            5  2  3  1      K Sweeney, 1B         5  2  3  6
M Alvarez, 3B         5  2  3  4      B Rawe, RF            5  1  3  3
K Nowlin, CF          4  0  0  0      C Robinson, LF        6  1  2  3
 T Blair, PH          1  0  0  0       E Warden, PH/2B      0  1  0  0
B Fisher, 1B          3  0  0  0      R Spencer, SS         5  1  1  0
 D McFarland, PH      0  0  0  0       E Crain, PH          1  0  1  0
L Wurzelbacher, DH    4  0  1  0      N Newell, DH          5  2  3  0
 C Warrenfeltz, PH    1  0  0  0      A Stephens, 3B        4  3  3  1
D Teegarden, 2B       2  0  2  0      T Niemann, C          5  2  2  3
 B Sides, PH          1  0  0  0      B Morris, 2B/SS       3  4  3  1
K Hostrander, SS      4  0  0  0      C Wright, P           0  0  0  0
B Cutting, C          4  1  1  1       T Keele, P           0  0  0  0
C Langfels, P         0  0  0  0       D Calderon, P        0  0  0  0
 H Dunn, P            0  0  0  0       K Crocker, PR        0  1  0  0
 B Mroz, P            0  0  0  0       R Meyer, P           0  0  0  0
 J Nappi, P           0  0  0  0       L Gilbreath, P       0  0  0  0
 C Cervantes, P       0  0  0  0       L Thonvold, P        0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               39  6 12  6      Totals               43 20 23 19

Colonels            0 0 1  0 3 0  2 0 0   -   6 12  1
Eagles              1 2 0  4 5 0  0 8 X   -  20 23  0

EASTERN KENTUCKY               IP   BF   H   R  ER  BB  SO  HR   PIT
C Langfels                    2.2   17   7   4   4   3   3   0     0   
H Dunn                        0.1    5   3   4   4   1   0   0     0   
B Mroz                        0.1    3   1   1   1   1   0   0     0   
J Nappi                       0.1    1   0   0   0   0   0   0     0   
C Cervantes (L, 0-1)          4.1   27  12  11  11   3   6   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0   53  23  20  20   8   9   0     0


MOREHEAD STATE                 IP   BF   H   R  ER  BB  SO  HR   PIT
C Wright                      1.0    8   3   2   2   2   0   0     0   
T Keele (S, 1)                3.0   12   2   0   0   1   6   0     0   
D Calderon (W, 1-1)           5.0   24   7   4   4   2   7   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   44  12   6   6   5  13   0     0

2B - S Sullivan, M Alvarez, L Wurzelbacher, R Kent, B Rawe 2, C Robinson, N Newell 2.
3B - T Alas.
HR - M Alvarez 2, B Cutting, K Sweeney, C Robinson, T Niemann.
SH - T Niemann.
SB - D McFarland, A Stephens.
GIDP - B Rawe, C Robinson.

Attendance: 290. Weather: Sunny, 55 Degrees 
Umpires: Bob Howard [HP], Manny Gonzalez [1B], Chris Ward [3B].