FURMAN               AB  R  H RBI     SAMFORD              AB  R  H RBI
C Ohmstede, 3B        5  0  0  0      J Watson, DH          5  1  2  1
J Jones, RF           5  1  3  0      H Swilling, 2B        5  1  1  2
 K Simmons, PR        0  0  0  0      H Quinn, RF           4  0  0  0
G Davis, LF           5  0  2  0       T Dixon, CF          0  0  0  0
B Chisolm, DH         5  2  2  0      D Waller, LF          4  1  0  0
J Simpson, 2B         3  1  1  1      A Edens, 1B           4  1  2  0
B Elmy, 1B            2  1  0  0      A Lee, 3B             4  1  2  0
S Overton, CF         3  0  0  0      R Perteet, CF/LF      2  0  0  1
A MacLatchie, C       4  1  1  2      R Greene, C           4  1  2  1
S Griffith, SS        4  0  1  0      D Rodriguez, SS       3  1  2  1
S Fondu, P            0  0  0  0      P Flach, P            0  0  0  0
 E Warford, P         0  0  0  0       E Wright, P          0  0  0  0
 W Gaddis, P          0  0  0  0       S McWhorter, P       0  0  0  0
 B Casas, P           0  0  0  0       A Gracia, P          0  0  0  0
 H Norman, P          0  0  0  0       J Brasher, P         0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               36  6 10  3      Totals               35  7 11  6

Paladins            3 0 0  2 1 0  0 0 0   -   6 10  2
Bulldogs            0 0 0  0 0 7  0 0 X   -   7 11  1

FURMAN                         IP   BF   H   R  ER  BB  SO  HR   PIT
S Fondu                       1.1    8   3   0   0   1   1   0     0   
E Warford                     1.0    4   1   0   0   1   2   0     0   
W Gaddis (L, 2-1)             5.2   26   7   7   2   0   4   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0   38  11   7   2   2   7   0     0


SAMFORD                        IP   BF   H   R  ER  BB  SO  HR   PIT
P Flach                       0.2    3   2   0   0   0   1   0     0   
E Wright (W, 1-2)             2.0    9   2   1   0   0   1   0     0   
S McWhorter                   2.0    7   1   0   0   1   1   0     0   
A Gracia (S, 4)               1.0    4   1   0   0   0   0   0     0   
J Brasher                     3.1   17   4   5   5   3   4   0     0   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   40  10   6   5   4   7   0     0

2B - B Chisolm.
HR - A MacLatchie, H Swilling, D Rodriguez.
GIDP - B Elmy.

Attendance: 586. Weather: Cloudy, 64 Degrees 
Umpires: Randy Watkins [HP], Darion Padgett [1B], John Pierce [3B].