Norfolk State Spartans

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
36 Justin Lee SS 3 0 1 0 0 0 0 2 0 0 0 0
28 Andre Moore CF 3 0 0 0 0 0 0 1 0 0 0 0
24 Zach Markel 1B 2 0 0 0 0 0 0 0 0 0 0 0
23 Cameron Day RF 2 0 1 0 0 0 0 0 1 0 0 0
19 Chase Kyriacou LF 3 0 0 0 0 0 0 1 0 0 0 0
42 Kyle Vaas DH 1 0 0 0 0 0 0 0 0 0 0 0
7 Killian Strenn DH 1 0 0 0 0 0 0 1 0 0 0 0
17 Cody Ellis 2B 3 0 0 0 0 0 0 1 0 0 0 0
31 Justin Burrell 3B 3 0 0 0 0 0 0 0 0 0 0 0
40 Robert Reaume C 2 0 0 0 0 0 0 0 1 1 0 0
1 Cooper Jones P 0 0 0 0 0 0 0 0 0 0 0 0
27 Justin Bhatti P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 0 0 0 6 2 1 0 0

Pitching

# Player IP H R ER HR SO BB BF
1 Cooper Jones P 2.2 1 0 0 0 2 0 9
27 Justin Bhatti P 3.1 3 3 0 0 3 2 16
Totals 6.0 4 3 0 0 5 2 25

Coppin State Eagles

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
6 Dalton Cozart RF 3 0 1 0 0 0 0 0 0 0 0 0
5 Jeffrey Fitch CF 3 1 1 2 0 0 0 0 0 1 0 0
10 Bryant Miranda 3B 2 0 1 1 1 0 0 0 0 0 0 0
24 David Hamlett SS 3 0 0 0 0 0 0 1 0 0 0 0
14 Mike Wright LF 3 0 0 0 0 0 0 1 0 0 0 0
22 Jack Kraft PR 0 0 0 0 0 0 0 0 0 0 0 0
16 Darien Percell PH 1 0 0 0 0 0 0 1 0 0 0 0
28 Stephon Moore DH 1 0 0 0 0 0 0 1 1 0 0 0
20 Chris Godfrey 1B 2 1 1 0 0 0 0 1 1 0 0 0
18 William Brown C 2 0 0 0 0 0 0 0 0 0 0 0
3 Colin Dower 2B 2 1 0 0 0 0 0 0 0 0 0 0
12 Will Grebenstein P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 3 4 3 1 0 0 5 2 1 0 0

Pitching

# Player IP H R ER HR SO BB BF
12 Will Grebenstein P 7.0 2 0 0 0 6 2 27
Totals 7.0 2 0 0 0 6 2 27