UNLV                 AB  R  H RBI     NEW MEXICO           AB  R  H RBI
B Stott, SS           5  1  2  0      H Schilling, 3B       4  0  1  0
D Johnson, 3B         2  0  0  0      J Watari, 2B          3  1  0  0
K Isbel, CF           3  0  1  1      J Mang, RF            4  2  2  2
N Rodriguez, 2B       4  1  0  0      C Dunn, LF            4  1  1  0
N Ames, 1B            4  1  1  2      C Mang, 1B            3  2  2  2
M Smith, RF           4  1  1  0       D Zakosek, PH        1  0  0  0
G Robbins, LF         5  1  1  1      D Marshall, DH        3  0  1  1
J Wold, DH            5  0  0  0       D Herrera, PH/C      1  0  0  0
 V Taormina, PH/C     1  0  0  0      R Campillo, C         2  1  1  0
S Mullis, C           1  0  0  1      G Gouldsmith, SS      4  1  1  3
B Bohall, P           0  0  0  0      B Merritt, CF         3  0  0  0
 C Clark, P           0  0  0  0      D Gillespie, P        0  0  0  0
 A Strong, P          0  0  0  0       B Coffey, P          0  0  0  0
 C Lincoln, P         0  0  0  0       M Emond, P           0  0  0  0
 R Thurston, P        0  0  0  0       C Tripp, P           0  0  0  0
 J Irvin, P           0  0  0  0       J Slaten, P          0  0  0  0
                     -- -- -- --                           -- -- -- --
Totals               34  5  6  5      Totals               32  8  9  8

Runnin Rebels          -   5  6  0
Lobos                  -   8  9  0

UNLV                           IP   BF   H   R  ER  BB  SO  HR   PIT
A Strong (L)                  6.0   27   7   6   6   3   3   1   107   
B Bohall                      1.0    5   2   2   2   0   1   1    22   
C Clark                       1.0    3   0   0   0   0   0   0    13   
                              ---   --  --  --  --  --  --  --   ---
Totals                        8.0   35   9   8   8   3   4   2   142


NEW MEXICO                     IP   BF   H   R  ER  BB  SO  HR   PIT
J Slaten (W)                  5.2   29   4   5   3   5   3   1   128   
D Gillespie                   1.2    7   1   0   0   1   1   0    33   
B Coffey                      0.0    1   1   0   0   0   0   0     7   
M Emond                       0.1    3   0   0   0   2   1   0    13   
C Tripp                       1.1    4   0   0   0   0   1   0    14   
                              ---   --  --  --  --  --  --  --   ---
Totals                        9.0   44   6   5   3   8   6   1   195

2B - G Robbins, C Mang.
3B - C Mang.
HR - N Ames, J Mang, G Gouldsmith.
GIDP - D Marshall.