Middle Tennessee Blue Raiders

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
5 LA Woodard SS 4 0 1 0 0 0 0 0 0 0 0 0
1 Austin Dennis CF 4 0 2 0 0 0 0 0 0 1 0 0
41 Aaron Aucker 1B 4 0 1 0 1 0 0 3 0 0 0 0
27 Ryan Kemp 2B 4 0 1 0 0 0 0 0 0 0 0 0
12 Blake Benefield RF 4 0 1 0 0 0 0 2 0 0 0 0
17 Aaron Antonini C 4 0 0 0 0 0 0 3 0 0 0 0
9 Drew Huff DH 3 1 0 0 0 0 0 1 1 0 0 0
3 Myles Christian LF 3 0 1 1 1 0 0 1 0 0 0 0
6 Kevin Sullivan 3B 3 0 0 0 0 0 0 2 0 0 0 0
33 Grant Williams P 0 0 0 0 0 0 0 0 0 0 0 0
37 Jake Wyrick P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 2 0 0 12 1 1 0 0

Pitching

# Player IP H R ER HR SO BB BF
37 Jake Wyrick P 4.0 6 7 6 0 4 7 25
33 Grant Williams P 4.0 6 2 2 1 0 1 18
Totals 8.0 12 9 8 1 4 8 43

Southern Mississippi Golden Eagles

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
14 Gabriel Montenegro LF 4 0 1 0 1 0 0 0 1 0 0 0
7 Matthew Guidry 2B 4 1 1 1 0 0 0 0 1 0 0 0
3 Luke Reynolds 3B 4 1 1 1 0 0 0 0 1 0 0 0
32 Matt Wallner CF 4 2 2 1 0 0 1 1 1 0 0 0
21 Hunter Slater 1B 4 0 1 0 0 0 0 1 1 0 0 0
3 Daniel Keating DH 5 1 3 3 0 1 0 2 0 0 0 0
18 Cole Donaldson C 4 1 1 0 0 0 0 0 1 0 0 0
11 Mason Irby RF 2 2 1 0 0 0 0 0 2 1 0 0
12 Leemarcus Boyd SS 3 1 1 1 0 0 0 0 0 0 0 1
44 Keller Bradford P 0 0 0 0 0 0 0 0 0 0 0 0
15 Stevie Powers P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 9 12 7 1 1 1 4 8 1 0 1

Pitching

# Player IP H R ER HR SO BB BF
15 Stevie Powers P 8.0 5 1 1 0 12 1 29
44 Keller Bradford P 1.0 2 0 0 0 0 0 5
Totals 9.0 7 1 1 0 12 1 34