UNC Asheville Bulldogs

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
4 Carmine Pagano SS 4 0 1 0 0 0 0 0 0 0 0 0
7 Danny Wilson 1B/LF 4 1 0 0 0 0 0 1 1 0 0 0
17 Kyle Carruthers RF 4 0 1 1 0 0 0 2 1 0 0 0
13 Joe Tietjen CF 4 0 1 0 0 0 0 2 1 0 0 0
20 Tyler Serricchio PH 1 0 0 0 0 0 0 0 0 0 0 0
25 Joe Gruszka C/2B 4 1 1 0 0 0 0 2 0 0 0 0
10 Brandon Lankford 3B 4 1 3 2 1 0 0 0 0 0 0 0
34 Andrew Friedholm C 0 0 0 0 0 0 0 0 0 0 0 0
9 Justin Woods P/DH 2 0 0 0 0 0 0 1 2 0 0 0
8 Derek Smith 2B/P 0 0 0 0 0 0 0 0 0 0 0 0
2 Chris Troost 2B 4 1 1 0 0 0 0 2 0 0 0 0
6 Jake Madole 1B 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Tapp P 0 0 0 0 0 0 0 0 0 0 0 0
11 Austin Fahr P 0 0 0 0 0 0 0 0 0 0 0 0
30 Nick Boyles P 0 0 0 0 0 0 0 0 0 0 0 0
40 Jesse Juday P 0 0 0 0 0 0 0 0 0 0 0 0
16 Kole Harris P 0 0 0 0 0 0 0 0 0 0 0 0
31 Brandon Harris P 0 0 0 0 0 0 0 0 0 0 0 0
35 Tanner Bush LF 3 0 1 0 0 0 0 0 0 0 0 0
Totals 34 4 9 3 1 0 0 10 5 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
9 Justin Woods P/DH 1.0 3 3 2 0 0 1 6
8 Derek Smith 2B/P 0.2 1 0 0 0 0 0 3
31 Ryan Tapp P 1.1 1 2 2 1 0 3 7
11 Austin Fahr P 0.2 1 2 2 0 0 2 4
30 Nick Boyles P 1.0 2 0 0 0 1 0 4
40 Jesse Juday P 2.0 1 0 0 0 0 0 7
16 Kole Harris P 1.0 3 3 3 0 1 2 8
31 Brandon Harris P 0.1 3 6 6 0 0 2 8
Totals 8.0 15 16 15 1 2 10 47

North Carolina Tar Heels

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
34 Brian Miller CF 5 2 3 2 1 0 0 0 0 0 0 1
7 Logan Warmoth SS 4 3 2 0 1 0 0 0 2 2 0 0
8 Ike Freeman 2B 0 1 0 0 0 0 0 0 1 0 0 0
36 Ashton McGee 2B 3 2 2 3 0 0 1 1 0 0 0 1
43 Brendan Illies PH 1 0 1 1 1 0 0 0 0 0 0 0
34 Utah Jones PR/3B 0 1 0 0 0 0 0 0 0 0 0 0
8 Kyle Datres 3B 2 1 0 0 0 0 0 0 2 1 0 0
12 Josh Ladowski PH/LF 1 1 1 2 0 0 0 0 0 0 0 0
20 Tyler Lynn LF 4 1 1 1 1 0 0 0 0 0 0 0
1 Brandon Riley RF 3 1 3 1 1 0 0 0 2 2 0 0
4 Brandon Martorano C 0 1 0 0 0 0 0 0 0 0 0 0
11 Cody Roberts C 1 1 0 1 0 0 0 0 2 1 0 1
15 Michael Busch PH/1B 1 0 1 1 0 0 0 0 0 0 0 0
10 Zack Gahagan 1B 2 1 0 0 0 0 0 0 1 0 0 0
2 Adam Pate DH 5 0 1 1 0 0 0 1 0 0 0 0
45 Austin Bergner P 0 0 0 0 0 0 0 0 0 0 0 0
29 Trevor Gay P 0 0 0 0 0 0 0 0 0 0 0 0
25 Taylor Sugg P 0 0 0 0 0 0 0 0 0 0 0 0
19 Brett Daniels P 0 0 0 0 0 0 0 0 0 0 0 0
27 Jason Morgan P 0 0 0 0 0 0 0 0 0 0 0 0
44 Cole Aker P 0 0 0 0 0 0 0 0 0 0 0 0
37 Bo Weiss P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 16 15 13 5 0 1 2 10 6 0 3

Pitching

# Player IP H R ER HR SO BB BF
45 Austin Bergner P 2.0 1 0 0 0 2 0 7
29 Trevor Gay P 0.1 2 2 1 0 1 1 4
25 Taylor Sugg P 1.0 0 1 1 0 2 2 6
19 Brett Daniels P 0.2 1 0 0 0 1 1 4
27 Jason Morgan P 1.0 1 0 0 0 0 0 3
44 Cole Aker P 1.0 0 0 0 0 1 1 3
37 Bo Weiss P 3.0 4 1 1 0 3 0 14
Totals 9.0 9 4 3 0 10 5 41