Radford Highlanders

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
35 Adam Whitacre RF 5 0 2 0 0 0 0 0 0 0 0 0
27 Kyle Butler 2B 5 1 2 0 0 0 0 2 0 2 0 0
20 Danny Hrbek P/DH 4 1 1 0 0 0 0 2 1 1 0 0
41 Jonathan Gonzalez C 5 0 0 0 0 0 0 2 0 0 0 0
37 Spencer Horwitz 1B 4 2 2 2 0 0 2 0 1 0 0 0
14 Anthony Miano LF 4 0 1 2 0 0 0 3 0 1 0 0
30 Matt Roth 3B 4 0 0 0 0 0 0 2 0 0 0 0
6 Clayton Baine SS 3 0 0 0 0 0 0 2 1 0 0 0
36 Austin Gerber P 0 0 0 0 0 0 0 0 0 0 0 0
15 Kyle Zurak P 0 0 0 0 0 0 0 0 0 0 0 0
1 Luke Wise CF 3 1 2 1 0 0 1 0 1 1 0 0
Totals 37 5 10 5 0 0 3 13 4 5 0 0

Pitching

# Player IP H R ER HR SO BB BF
20 Danny Hrbek P 4.0 4 2 2 0 7 1 18
36 Austin Gerber P 2.0 1 0 0 0 2 1 8
15 Kyle Zurak P 3.0 0 0 0 0 6 2 11
Totals 9.0 5 2 2 0 15 4 37

UNC Asheville Bulldogs

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
4 Carmine Pagano SS 4 0 1 0 0 0 0 2 0 0 0 0
6 Jake Madole 1B 0 0 0 0 0 0 0 0 0 0 0 0
7 Danny Wilson 1B 4 0 0 0 0 0 0 2 0 0 0 0
13 Joe Tietjen CF 4 0 0 0 0 0 0 2 0 0 0 0
17 Kyle Carruthers RF 2 1 1 0 0 0 0 1 2 0 0 0
25 Joe Gruszka C 4 0 0 0 0 0 0 3 0 0 0 0
9 Justin Woods DH 4 1 1 1 1 0 0 2 0 0 0 0
2 Chris Troost 2B 3 0 1 0 0 0 0 1 1 0 0 0
8 Derek Smith 3B 1 0 0 0 0 0 0 1 0 0 0 0
10 Brandon Lankford 3B 3 0 1 1 0 0 0 0 0 0 0 0
47 Joe Zayatz PH 1 0 0 0 0 0 0 0 0 0 0 0
35 Tanner Bush LF 2 0 0 0 0 0 0 1 1 0 0 0
16 Kole Harris P 0 0 0 0 0 0 0 0 0 0 0 0
53 Spencer Orr P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 1 0 0 15 4 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
53 Spencer Orr P 7.0 8 5 5 3 11 3 33
16 Kole Harris P 2.0 2 0 0 0 2 1 8
Totals 9.0 10 5 5 3 13 4 41