From
—
Career Glance
| Season | Team | Pos | G | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atleticos de San German | 11 | 95 | 39 | 16 | 26 | 1 | 2 | 6 | 13 | 26 | 4 | 0 | 1 | 12 | 8 | 19 | |
| 2026 | Correcaminos | 2 | 43 | 21 | 9 | 21 | 3 | 11 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 2027 | Correcaminos | 5 | 105 | 46 | 18 | 40 | 6 | 15 | 4 | 5 | 31 | 3 | 3 | 1 | 7 | 7 | 11 | |
| Totals | 18 | 243 | 106 | 43 | 87 | 10 | 28 | 10 | 20 | 66 | 7 | 3 | 2 | 21 | 19 | 31 | ||
| Season Averages | 9 | 121.5 | 53 | 21.5 | 43.5 | 5 | 14 | 5 | 10 | 33 | 3.5 | 1.5 | 1 | 10.5 | 9.5 | 15.5 | ||
G Games MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For