Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2024-06-21 | at VEN-ANZ | 76-82 L | 5 | 31 | 12 | 6 | 16 | 0 | 5 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | 2 | 2 |
| 5 | 2024-06-11 | vs VEN-SPR | 76-97 L | 3 | 32 | 9 | 3 | 8 | 1 | 5 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 4 | 2024-06-08 | vs VEN-BRO | 87-94 L | 11 | 38 | 26 | 8 | 21 | 5 | 8 | 5 | 6 | 10 | 3 | 0 | 0 | 5 | 3 | 2 |
| 3 | 2024-05-31 | at VEN-GUA | 90-95 L | 12 | 36 | 29 | 11 | 17 | 4 | 5 | 3 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 4 |
| 2 | 2024-05-25 | at VEN-BRO | 90-96 L | 7 | 39 | 20 | 7 | 19 | 1 | 9 | 5 | 7 | 3 | 4 | 2 | 0 | 0 | 5 | 2 |
| 1 | 2024-05-20 | at VEN-SPR | 81-91 L | 10 | 36 | 21 | 8 | 14 | 1 | 4 | 4 | 5 | 5 | 5 | 2 | 0 | 1 | 3 | 4 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For