Libertad
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo Araujo C | 25 | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 5 | |
| Pablo Barrios PF | 28 | 13 | 4 | 9 | 4 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
| Juan Brussino PG | 30 | 11 | 5 | 9 | 0 | 4 | 1 | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Marcos Saglietti SG | 26 | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | |
| Sebastian Vazquez Bernal SF | 23 | 2 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | |
| Alejandro Alloatti PF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mariano Ceruti SG | 11 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | |
| Nicolas Giraudo | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Reynoso | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gonzalo Sotelo | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Jose Vildoza SG | 22 | 15 | 6 | 11 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Laureano Zalio | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 193 | 59 | 21 | 51 | 9 | 28 | 8 | 22 | 35 | 7 | 7 | 1 | 10 | 19 | 18 |
Centro Juventud Sionista
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reynaldo Garcia PG | 13 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
| 7 | Facundo Giorgi PF | 16 | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Lucas Goldenberg SF | 27 | 8 | 2 | 5 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Shaquille Johnson SG | 27 | 21 | 7 | 13 | 1 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Chris Massie C | 28 | 12 | 5 | 9 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 2 | |
| 4 | Emilio Dominguez Bais | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Martin Gomez SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Juani Jasen SF | 11 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | |
| 18 | Jeremias Sandrini PG | 26 | 11 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 13 | Daniel Hure SF | 18 | 11 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Totals | 178 | 75 | 27 | 55 | 8 | 22 | 13 | 14 | 28 | 13 | 10 | 2 | 6 | 8 | 21 |