Standard Statistics
| # | Player | G | MPG | PPG | PTS Rk | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nas Johnson G | 21 | 31.8 | 17.8 | — | 4.2 | 3.8 | 1.1 | 0.2 | 2.6 | 42.6% | 31.6% | 79.7% |
| 30 | Jamison Lynam F | 26 | 32.8 | 17.7 | — | 2.6 | 3.0 | 1.7 | 0.1 | 2.3 | 46.8% | 42.3% | 77.4% |
| 0 | Joshua Okocha G | 26 | 28.9 | 10.0 | — | 7.4 | 1.9 | 1.5 | 0.6 | 1.2 | 40.8% | 18.9% | 57.3% |
| 33 | Corey Attivo F | 26 | 26.4 | 9.7 | — | 4.8 | 0.7 | 0.6 | 0.8 | 1.0 | 56.7% | 28.6% | 71.7% |
| 3 | Josh Parks G | 24 | 27.7 | 7.7 | — | 5.0 | 1.4 | 1.1 | 0.6 | 0.9 | 38.6% | 28.1% | 66.7% |
| 10 | Kyndall Crawford G | 24 | 11.3 | 4.5 | — | 3.5 | 0.7 | 0.2 | 0.3 | 0.5 | 56.6% | 28.6% | 91.7% |
| 20 | Amyr Walker G | 26 | 15.8 | 4.5 | — | 3.5 | 1.8 | 0.6 | 0.2 | 1.0 | 52.8% | 21.4% | 54.1% |
| 2 | Darius Isaac G | 23 | 15.3 | 4.2 | — | 1.7 | 1.4 | 0.9 | 0.0 | 0.9 | 33.0% | 28.6% | 71.4% |
| 12 | Marquis Kubish G | 1 | 3.0 | 4.0 | — | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 100.0% | 0.0% | 0.0% |
| 11 | Debarrin Norman F | 14 | 4.9 | 1.3 | — | 1.2 | 0.3 | 0.1 | 0.4 | 0.3 | 63.6% | 0.0% | 40.0% |
| 13 | Kahmai Clark G | 6 | 1.5 | 1.2 | — | 0.3 | 0.0 | 0.2 | 0.0 | 0.3 | 66.7% | 0.0% | 60.0% |
| 6 | Keenan Reiss G | 10 | 2.1 | 1.1 | — | 0.2 | 0.1 | 0.1 | 0.0 | 0.5 | 42.9% | 40.0% | 50.0% |
| 15 | Alex Hermann F | 21 | 8.0 | 1.0 | — | 1.3 | 0.6 | 0.5 | 0.1 | 0.5 | 36.4% | 22.2% | 22.2% |
| 34 | Cole Willey G | 6 | 1.7 | 0.7 | — | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 66.7% | 0.0% | 0.0% |
| 5 | Chris Williams G | 10 | 3.3 | 0.6 | — | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 28.6% | 33.3% | 0.0% |
| 31 | Jordan Taylor F | 15 | 4.1 | 0.6 | — | 0.9 | 0.1 | 0.2 | 0.1 | 0.3 | 22.2% | 20.0% | 100.0% |
| 4 | Latrell Bullock G | 6 | 1.2 | 0.5 | — | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0% | 100.0% | 0.0% |
| 21 | Tysciere Jackson F | 8 | 1.6 | 0.5 | — | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 | 22.2% | 0.0% | 0.0% |
| 25 | Tymir Smalls G | 5 | 0.8 | 0.2 | — | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% |
| 24 | Jorden Jones G | 7 | 0.9 | 0.0 | — | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0% | 0.0% | 0.0% |
G Games MPG Minutes per Game PPG Points per Game RPG Rebounds per Game APG Assists per Game SPG Steals per Game BPG Blocks per Game TOPG Turnovers per Game FG% Field Goal Percentage FT% Free Throw Percentage