Player Standard Stats
| # | Player | G | Gls | Gls Rk | Ast | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 14 | Kazushi Fujii F | 5 | 1 | — | 0 | 1 | 0 | 0 |
| 17 | Shun Fukumoto D | 6 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Hikaru Endo MF | 8 | 0 | — | 0 | 0 | 3 | 0 |
| 27 | Seigo Takei MF | 8 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Yukito Murakami F | 8 | 0 | — | 0 | 0 | 1 | 0 |
| 97 | John Higashi GK | 8 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Riku Nozawa D | 5 | 0 | — | 0 | 0 | 0 | 0 |
| 96 | Atsushi Kurokawa MF | 8 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Hayata Mizuno F | 8 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Michele Staccioli F | 7 | 0 | — | 0 | 0 | 2 | 0 |
| 29 | Koki Oshima F | 7 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Keisuke Sato D | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Kotatsu Kumakura MF | 1 | 0 | — | 0 | 0 | 0 | 0 |
G Games Gls Goals G+A Goals + Assists YC Yellow Cards RC Red Cards