Player Standard Stats
| # | Player | G | Gls | Gls Rk | Ast | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Guillaume Albarran Goalkeeper | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Bryan Fuhrmann Defender | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Billal Hajjaoui Defender | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Lucas Jacob Defender | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Oussen Djouhada Defender | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Gilles Mastroianni Midfielder | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Yunus Cakir Midfielder | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Mustafa Tekbas Midfielder | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| David Himi-Deichtmann Midfielder | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Mick Daki Midfielder | 1 | 0 | — | 0 | 0 | 1 | 0 | |
| Julien Taglang Attacker | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Anyoudine Djouhada Attacker | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Baptiste Berna Midfielder | 1 | 0 | — | 0 | 0 | 0 | 0 | |
| Francis Miollany Attacker | 1 | 0 | — | 0 | 0 | 0 | 0 |
G Games Gls Goals G+A Goals + Assists YC Yellow Cards RC Red Cards